
Columbus may be one of only two teams left in MLS without a loss, but the Crew hasn't hit its stride yet in 2010. Kyle McCarthy explains in the Monday MLS Breakdown.
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.




Two late goals from Francesco Totti enabled Roma to take the race for the Serie A title to the final weekend.
With leaders Inter Milan edging out Chievo 4-3, Roma had to beat Cagliari at the Stadio Olimpico to prolong the battle for the Scudetto.

Barcelona survived a dramatic Sevilla fightback to win 3-2 and keep their La Liga title defence in their own hands.
Real Madrid were 5-1 victors at home to Athletic Bilbao. There is one round of matches to go next weekend.


I can see a coalition government coming up, with Dave as PM and Nick as deputy - and neither of them telling us owt... the Clam years. Clegg n Brown'd be the Clown years I suppose.
Any road, Chelsea. I was kind of expecting a nervy 1-0 with United thumping Stoke. But no such jangle for west London nerves.
Here's what I predicted at the start of the season, with final places in brackets:
1. Chelsea (1)
2. Manchester United (2)
3. Liverpool (7)
4. Tottenham Hotspur (4)
5. Arsenal (3)
6. Aston Villa (6)
7. Everton (8)
8. Manchester City (5)
9. West Ham United (17)
10. Fulham (12)
11. Sunderland (13)
12. Blackburn Rovers (10)
13. Bolton Wanderers (14)
14. Stoke City (11)
15. Wolves (15)
16. Wigan (16)
17. Burnley (18)
18. Portsmouth (20)
19. Birmingham City (9)

"Just easy questions please because my level of wine is high," he demanded after ditching his traditional suit for Chelsea colours and a blue and white scarf.
Chelsea crushed 10-man Wigan 8-0 at Stamford Bridge to secure the Premier League title, ending Manchester United's three-year grip on the trophy. The Blues romped to a completely one-sided success against the Latics, who fell behind after just six minutes and were a man down and a further goal behind at the break, before utterly capitulating following the interval. Sir Alex Ferguson's Red Devils kept up their end of the bargain as they saw off Stoke at Old Trafford, but ended the day as they had started, one point adrift of the new champions. Arsenal thrashed Fulham at Emirates Stadium to ensure they held off Tottenham's late charge for third and book their place in the group stages of the UEFA Champions League, with Spurs beaten by relegated Burnley at Turf Moor.| May 10, 2010 | P | Pts |
| Chelsea | 38 | 86 |
| Manchester United | 38 | 85 |
| Arsenal | 38 | 75 |
| Tottenham Hotspur | 38 | 70 |
| Manchester City | 38 | 67 |
| Aston Villa | 38 | 64 |
| Liverpool | 38 | 63 |
| Everton | 38 | 61 |
| Birmingham | 38 | 50 |
| Blackburn Rovers | 38 | 50 |
| Stoke City | 38 | 47 |
| Fulham | 38 | 46 |
| Sunderland | 38 | 44 |
| Bolton Wanderers | 38 | 39 |
| Wolverhampton Wanderers | 38 | 38 |
| Wigan Athletic | 38 | 36 |
| West Ham United | 38 | 35 |
| Burnley | 38 | 30 |
| Hull City | 38 | 30 |
| Portsmouth | 38 | 19 |


Ghana were the only African side to make it into the second of the 2006 World Cup in Germany where they lost to Brazil. Goalkeepers: Richard Kingston (Wigan, England) Daniel Adjei (Liberty Professionals), Stephen Ahorlu (Hearts of Lions) , Stephen Adams (Aduana Stars)
Defenders: Samuel Inkoom (Basle, Switzerland), Hans Sarpei (Bayer Leverkusen, Germnay) Lee Addy (Bechem Chelsea), John Mensah (Sunderland, England), Rahim Ayew (Zamalek, Egypt), Isaac Vorsah (Hoffenheim, Germany), John Pantsil (Fulham, England), Jonathan Mensah (Granada, Spain) Eric Addo (Roda JC, Holland)
Midfielders: Dede Ayew (Arlese Avignon, France) Michael Essien (Chelsea, England) Kwadwo Asamoah (Udinese, Italy) Agyemang Badu (Udinese, Italy) Stephen Appiah (Bologna, Italy) Anthony Annan (Rosenborg, Norway) Haminu Dramani (Lokomotiv Moscow, Russia), Sulley Muntari (Inter Milan, Italy) Quincy Owusu-Abeyie (Al Sadd, Qatar), Derek Boateng (Getafe, Spain) Bernard Kumordzi (Panionios, Greece) , Laryea Kingston (Hearts, Scotland), Kevin-Prince Boateng (Portsmouth, England)
Strikers: Prince Tagoe (Hoffenheim, Germany) Asamoah Gyan (Rennes, France), Dominic Adiyiah (AC Milan, Italy), Matthew Amoah (NAC Breda, Holland)
With fourth place now decided, all eyes are on where the top-flight crown is destined. League leaders Chelsea host Wigan Athletic while Manchester United welcome Stoke City to Old Trafford.| Chelsea | 37 | 83 |
| Manchester United | 37 | 82 |
| Arsenal | 37 | 72 |
| Tottenham Hotspur | 37 | 70 |
| Manchester City | 37 | 66 |
| Aston Villa | 37 | 64 |
| Liverpool | 37 | 62 |
| Everton | 37 | 58 |
| Birmingham | 37 | 50 |
| Stoke City | 37 | 47 |
| Blackburn Rovers | 37 | 47 |
| Fulham | 37 | 46 |
| Sunderland | 37 | 44 |
| Bolton Wanderers | 37 | 36 |
| Wigan Athletic | 37 | 36 |
| Wolverhampton Wanderers | 37 | 35 |
| West Ham United | 37 | 34 |
| Hull City | 37 | 29 |
| Burnley | 37 | 27 |
| Portsmouth | 37 | 19 |
Mourinho hopes that Inter can carry their momentum into the final two Serie A games and hang on to their two-point lead over Roma. Inter face little threat in the final two Serie A games against Chievo on Sunday and Siena the following weekend.Roma play Cagliari and Chievo and would win the title if they finish even on points because they drew and beat Inter in the direct league clashes.A charged game takes place in the island of Sicily, where Palermo welcome Sampdoria, holding a two-point lead in the race for the last of four Champions League berths.| CLUB | P | W | D | L | GD | Pts |
| Internazionale | 36 | 22 | 10 | 4 | 39 | 76 |
| AS Roma | 36 | 22 | 8 | 6 | 24 | 74 |
| AC Milan | 36 | 19 | 10 | 7 | 19 | 67 |
| Sampdoria | 36 | 18 | 9 | 9 | 7 | 63 |
| Palermo | 36 | 17 | 10 | 9 | 11 | 61 |
| Napoli | 36 | 14 | 14 | 8 | 6 | 56 |
| Juventus | 36 | 16 | 7 | 13 | 3 | 55 |
| Genoa | 36 | 13 | 9 | 14 | -4 | 48 |
| Fiorentina | 36 | 13 | 7 | 16 | 3 | 46 |
| Bari | 36 | 12 | 10 | 14 | -2 | 46 |
| Parma | 36 | 12 | 10 | 14 | -9 | 46 |
| Chievo Verona | 36 | 12 | 8 | 16 | -2 | 44 |
| Cagliari | 36 | 11 | 10 | 15 | -1 | 43 |
| Udinese | 36 | 11 | 10 | 15 | -3 | 43 |
| Catania | 36 | 9 | 14 | 13 | -2 | 41 |
| Lazio | 36 | 9 | 13 | 14 | -7 | 40 |
| Bologna | 36 | 10 | 10 | 16 | -13 | 40 |
| Atalanta | 36 | 9 | 8 | 19 | -13 | 35 |
| Siena | 36 | 7 | 9 | 20 | -26 | 30 |
| Livorno | 36 | 7 | 8 | 21 | -30 | 29 |

| CLUB | P | W | D | L | GD | Pts |
| Barcelona | 36 | 29 | 6 | 1 | 69 | 93 |
| Real Madrid | 36 | 30 | 2 | 4 | 63 | 92 |
| Valencia | 36 | 20 | 8 | 8 | 20 | 68 |
| Sevilla FC | 36 | 18 | 6 | 12 | 16 | 60 |
| Mallorca | 36 | 17 | 8 | 11 | 14 | 59 |
| Getafe | 36 | 15 | 7 | 14 | 6 | 52 |
| Villarreal | 36 | 15 | 7 | 14 | -1 | 52 |
| Athletic Bilbao | 36 | 14 | 9 | 13 | -1 | 51 |
| Atlético Madrid | 36 | 13 | 7 | 16 | -1 | 46 |
| Deportivo La Coruña | 36 | 12 | 8 | 16 | -13 | 44 |
| Osasuna | 36 | 11 | 9 | 16 | -8 | 42 |
| Espanyol | 36 | 10 | 11 | 15 | -16 | 41 |
| Almeria | 36 | 10 | 11 | 15 | -11 | 41 |
| Real Zaragoza | 36 | 10 | 10 | 16 | -17 | 40 |
| Sporting Gijon | 36 | 9 | 12 | 15 | -13 | 39 |
| Málaga | 36 | 7 | 15 | 14 | -5 | 36 |
| Racing Santander | 36 | 8 | 12 | 16 | -18 | 36 |
| Tenerife | 36 | 9 | 8 | 19 | -33 | 35 |
| Valladolid | 36 | 6 | 15 | 15 | -22 | 33 |
| Xerez | 36 | 7 | 9 | 20 | -29 | 30 |

| CLUB | P | W | D | L | GD | Pts |
| Bayern Munich | 33 | 19 | 10 | 4 | 39 | 67 |
| Schalke 04 | 33 | 19 | 7 | 7 | 22 | 64 |
| Werder Bremen | 33 | 17 | 9 | 7 | 31 | 60 |
| Bayer Leverkusen | 33 | 15 | 13 | 5 | 27 | 58 |
| Borussia Dortmund | 33 | 16 | 9 | 8 | 14 | 57 |
| VfB Stuttgart | 33 | 15 | 9 | 9 | 10 | 54 |
| Hamburg SV | 33 | 13 | 12 | 8 | 15 | 51 |
| VfL Wolfsburg | 33 | 13 | 8 | 12 | 4 | 47 |
| Eintracht Frankfurt | 33 | 12 | 10 | 11 | -5 | 46 |
| Mainz | 33 | 12 | 10 | 11 | -6 | 46 |
| TSG Hoffenheim | 33 | 11 | 8 | 14 | 2 | 41 |
| FC Cologne | 33 | 9 | 11 | 13 | -8 | 38 |
| Borussia Monchengladbach | 33 | 10 | 8 | 15 | -17 | 38 |
| SC Freiburg | 33 | 8 | 8 | 17 | -26 | 32 |
| Hannover 96 | 33 | 8 | 6 | 19 | -27 | 30 |
| Nurnberg | 33 | 7 | 7 | 19 | -27 | 28 |
| VfL Bochum | 33 | 6 | 10 | 17 | -28 | 28 |
| Hertha Berlin | 33 | 5 | 9 | 19 | -20 | 24 |
