Sanford's Soccer Net

SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.

Friday, January 02, 2009

Nick Webster: Who's making the Premiership's midterm grade?


Only a fool would try and predict the FA Cup where shocks are the norm.
So after a stunning holiday period where I went 15 from 20 in the old prediction business, I'll take a break from the crystal ball this week. Instead I'll hand out my midterm grades.

The 'Big Four' has become the 'Big Five or is it the Big Six' while the bottom 10 are locked in some sort of mortal death coil. All in all it's been a fantastic 2008 for the Premiership with an epic title race to end things last May.

Here's hoping we get the same kind of finish this time around.

Posted by The Editor at 9:09 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

The Mill + ++




Friday's Rumours



+



++
Posted by The Editor at 9:01 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Jeff Carlisle: U.S. national team faces a critical year in 2009

Looking at the key story lines that will pop up in 2009 for the U.S. men's national team, I feel like I'm looking at one of those Babushka dolls -- you know, the ones that are nested inside one another. Certainly in the case of the national team, qualifying for the next World Cup in South Africa is the only thing that matters. But getting there will require several key items to fall into place, and as each of these issues are teased apart, I find there are subplots within subplots, each of which could determine the Americans' degree of success in the coming year.
Posted by The Editor at 8:56 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Liverpool champions and Beckham to face his greatest challenge — how 2009 might unfold





Kevin McCarra:

It may be goodbye to Luiz Felipe Scolari and David Beckham for English fans this year
Posted by The Editor at 8:54 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Spain Roundup: Real near full strength for Villarreal game + Table

Brief news from the Primera Liga ahead of this weekend’s matches

Previews

La Liga Table
Friday 2nd January 2009

Played
GD
PTS
1 Barcelona 16 38 41
2 Sevilla 16 9 31
3 Atlético Madrid 16 15 30
4 Valencia 16 10 30
5 Real Madrid 16 8 29
6 Villarreal CF 16 6 29
7 Deportivo La Coruña 16 2 27
8 Real Valladolid 16 1 23
9 Málaga CF 16 -2 22
10 Getafe CF 16 -2 21
11 Sporting Gijón 16 -11 21
12 Athletic Bilbao 16 -4 19
13 Real Betis 16 -1 18
14 Racing Santander 16 -4 18
15 Numancia 16 -12 17
16 UD Almería 16 -9 16
17 RCD Mallorca 16 -12 14
18 RCD Espanyol 16 -11 13
19 Recreativo Huelva 16 -15 13
20 Osasuna 16 -6 12
Posted by The Editor at 8:44 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

England: FA Cup Third Round Previews + Lawro's Predictions



Steven Gerrard's top-quality performances have pushed Liverpool within sight of a first English league title since 1990. However, now that his star player faces criminal charges stemming from a brawl at a nightclub, manager Rafa Benitez has to decide whether to take the heat off the Reds captain by leaving him out of Saturday's FA Cup game at Preston.


Lawro's Predictions


Ties to watch and potential shocks
Posted by The Editor at 8:43 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Spanish Debate: Freebies XI - The Best Out-Of-Contract Stars In La Liga



Ewan Macdonald trawls through the list of the 79 players in the Primera who are out of contract this summer in order to pick the best eleven...


Sylvinho (Barcelona): Another evergreen, Sylvinho remains fit as his own career draws to a close. What he brings to the side is dependability: Barcelona still call on him from time to time to fill in for Eric Abidal and he seldom disappoints. If he could carve out an understanding with his countryman Edu (see below) then the left flank could well prove the highlight of this team.

The Rest
Posted by The Editor at 8:34 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Calcio Debate: Who Is The Best Youngster In Italy?



Serie A is blessed with a whole host of explosive youngsters, but who is the best of them all? Carlo Garganese offers 15 nominations...
Posted by The Editor at 8:29 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Norman Hubbard: Worst players of the season... so far

Manchester City:
Micah Richards

It could have been Jo, the ever-dismal striker, but there is a sizeable group of below-par performers at the City of Manchester Stadium this season. The surprise is that Richard Dunne and Micah Richards, two men who were bywords for consistency, are among them. They account for an abnormally high total in the goals against column. Richards has been shunted out to the flanks at times and shown himself to be an unconvincing left-back. Two recent examples of slack marking have resulted in the loss of two points in as many weeks; both Tim Cahill and Roman Bednar headed winners when Richards was supposed to be shadowing them.
The Rest
Posted by The Editor at 8:22 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Norman Hubbard: Players of the season...so far

Everton: Phil Jagielka
When, without looking, Phil Jagielka slid a back pass into the path of Ashley Young for the Aston Villa winger to score, there was considerable surprise. Quietly and unostentatiously, Jagielka had established himself as Everton's definition of consistency. When Joseph Yobo and Joleon Lescott endured an early-season loss of form, Jagielka maintained his levels of performance. It is hard to question Fabio Capello's decisions, but Jagielka can consider himself unfortunate not to be in the squad that beat Germany.
The Rest
Posted by The Editor at 8:18 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Norman Hubbard: January to prove decisive at the bottom

January has long held a significance in the football calendar. Whereas once it was focused on the third round of the FA Cup and its attendant clichés as butcher, baker and candlestick maker planned for Wembley, now the major talking point is the transfer window. Perhaps it is a product of the times when football and finances appear inseparable, but January is deemed a decisive month.
Posted by The Editor at 8:11 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Tuesday, December 30, 2008

Player sets unwanted record with three-second dismissal



Also in 2000 an English amateur player, Lee Todd, was sent off after two seconds when he responded to the referee’s whistle to start the game by saying “xxxx me, that was loud” and was dismissed for foul and abusive language.
Posted by The Editor at 9:51 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Martin Rogers' Column


Spain’s glorious triumph at Euro 2008 was one of the stories of the year, and the manner of victory played its part in the makeup of Yahoo! Sports’ Best XI from the last 12 months.




Recently acquired by Giggs, Ronaldo and van der Sar...
Posted by The Editor at 9:44 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Videira Signs with Revolution


An attacking midfielder and a product of Milford, Mass., Videira played his college soccer at Duke, where he was a three-time semifinalist for the Missouri Athletic Club’s Hermann Trophy (2005, 2006, 2007) and a National Soccer Coaches Association of America (NSCAA) third-team All-America selection in both 2006 and 2007.
Posted by The Editor at 9:43 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Italy: All Time Best 11 From Milan, Inter, Roma and Juventus




AC Milan

Internazionale Milan

AS Roma

Juventus
Posted by The Editor at 9:29 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Liverpool's Premier League title chances: 2008/09 v 1989/90 player-by-player


Liverpool captain Steven Gerrard yesterday hailed the current squad as "the best" during his time at the club. Here, Telegraph Sport's Jeremy Wilson assesses this season's table-topping team with the last Liverpool side to win the league title back in 1989/90.
Posted by The Editor at 9:28 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Americans in the UK: Cottage Savior



DaMarcus Beasley and Maurice Edu, Rangers
vs. Celtic (Both DNP)


Neither American was involved in the Old Firm clash on Saturday as Celtic won a close battle 1-0. Both Beasley and Edu have had a hard time earning playing time this season. Edu is getting some quality reps with the Reserves, but Beasley's time has lessened this season. Maybe 2009 will bring more opportunities for the crafty winger.

The Rest
Posted by The Editor at 9:19 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

The Mill +



Tuesday's Rumours



+
Posted by The Editor at 9:08 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Paul Jewell's year from Hell: Sex, slumps and Robbie Savage



The Damned United
, a film about Brian Clough's 44-day disaster at Leeds United, will be released next year. An adaptation of David Peace's brilliant novel, it's billed as the inside story of the most catastrophic managerial reign in English football history.

And that's exactly what it was. Until Paul Jewell took over at Derby County.
Posted by The Editor at 9:05 AM 1 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Special - Stars Behind Bars




In light of the recent revelations over Steven Gerrard's alleged involvement in an early morning assault, Goal.com glances through the police files of other fallen idols.
Posted by The Editor at 7:39 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

EPL Report: Manchester United 1 - 0 Middlesbrough


He is the type of player who would rather miss the bus than be seen breaking into a sprint, but, as a sense of urgency grew around Old Trafford last night, it was the languid figure of Dimitar Berbatov who ensured that Manchester United did not fall further behind schedule in their hunt for a third successive Premier League title.

Dimitar Berbatov keeps Manchester United in Premier League hunt.
Posted by The Editor at 7:29 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Gerrard Charged With Assault


One report suggested Gerrard and a group of his friends were involved in an altercation after the man refused to allow them to choose the songs played on the venue's sound system. Gerrard is a big fan of Phil Collins and counts the singer's greatest hits as his favourite album. He is also partial to Coldplay.



Oh, dear...
Posted by The Editor at 7:24 AM 2 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Monday, December 29, 2008

EPL Preview: Manchester United – Middlesbrough


What: Barclays Premier League, Matchday 20
Who: Manchester United (3rd, 35 pts/51 pts) vs. Middlesbrough (17th, 20 pts/57 pts)
When: Monday 29th December, 20:00 GMT
Where: Old Trafford, Manchester
Preview
Posted by The Editor at 11:23 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Jewell quits as Derby manager




The Derby County manager, Paul Jewell, has resigned from his position with immediate effect, with the club's chairman, Adam Pearson, claiming the role had "taken its toll" on the 44-year-old.
Posted by The Editor at 9:46 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Tim Vickery in Latin America


Almost a decade and a half after his European adventure began, Ronaldo is back in his homeland and preparing for the new season with Corinthians.

Some see this as a sign of the growing strength of Brazilian domestic football, but I'm not so sure. To me it seems more like a sign of its weakness.

Posted by The Editor at 9:43 AM 1 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

The Mill + ++



Monday's Rumours


+


++
Posted by The Editor at 9:18 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

EPL Review and Table


Wins for Reds, Gunners, Baggies, Hammers, Latics and Toffees


REVIEW




Deuce's Deuce holds Chelsea...





Nº Team GP W D L Pts
1. Liverpool 20 13 6 1 45
2. Chelsea 20 12 6 2 42
3. Manchester Utd 17 10 5 2 35
4. Arsenal 20 10 5 5 35
5. Aston Villa 19 10 5 4 35
6. Everton 20 9 5 6 32
7. Wigan 19 8 4 7 28
8. Hull City 19 7 6 6 27
9. Fulham 19 6 8 5 26
10. West Ham 20 7 4 9 25
11. Bolton 20 7 2 11 23
12. Portsmouth 20 6 5 9 23
13. Manchester City 20 6 4 10 22
14. Newcastle 20 5 7 8 22
15. Sunderland 20 6 4 10 22
16. Tottenham 20 5 5 10 20
17. Middlesbrough 19 5 5 9 20
18. Stoke City 20 5 5 10 20
19. Blackburn 20 4 6 10 18
20. WBA 20 5 3 12 18
Posted by The Editor at 9:06 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Liverpool skipper Gerrard held after 'bar brawl'



The Liverpool captain was arrested along with five other people in the early hours of this morning after an alleged altercation at a licensed premises on Bold Street, Southport. Gerrard has spent the night at a police station and is still being questioned about the incident this morning.
Posted by The Editor at 7:26 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Ives: Subotic shuns U.S. colors for Serbia


Another one got away.

That's the general consensus among American soccer fans who were faced with the disappointing news that highly regarded defender Neven Subotic of the German Bundesliga team Borussia Dortmund had chosen to play for Serbia rather than the U.S. national team. Subotic's decision ended a lengthy saga that saw him transform from Bosnian immigrant to U.S. youth national team player to European prospect to full-blown European star.

Posted by The Editor at 7:21 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Richard Jolly at St. James' Park




Newcastle 1 - 5 Liverpool

Liverpool inspired by peerless Gerrard
Posted by The Editor at 7:18 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

The Insider at Emirates Stadium





Arsenal 1 - 0 Portsmouth

Below-par Gunners paper over cracks
Posted by The Editor at 7:10 AM 0 comments
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

SSN

Facebook

Facebook Feed

Follow Us On The Socials

Facebook Badge

Sanford's Soccer Net

Promote Your Page Too

Visit Our Store!!

Search This Blog

Followers

Blog Archive

  • ►  2017 (2)
    • ►  11/05 - 11/12 (2)
  • ►  2015 (165)
    • ►  10/25 - 11/01 (3)
    • ►  10/18 - 10/25 (5)
    • ►  10/11 - 10/18 (5)
    • ►  10/04 - 10/11 (4)
    • ►  09/27 - 10/04 (5)
    • ►  09/20 - 09/27 (5)
    • ►  09/13 - 09/20 (3)
    • ►  09/06 - 09/13 (4)
    • ►  08/30 - 09/06 (3)
    • ►  08/23 - 08/30 (1)
    • ►  08/02 - 08/09 (2)
    • ►  07/26 - 08/02 (5)
    • ►  07/19 - 07/26 (5)
    • ►  07/12 - 07/19 (5)
    • ►  07/05 - 07/12 (4)
    • ►  06/28 - 07/05 (5)
    • ►  06/21 - 06/28 (4)
    • ►  06/14 - 06/21 (5)
    • ►  06/07 - 06/14 (5)
    • ►  05/31 - 06/07 (4)
    • ►  05/24 - 05/31 (4)
    • ►  05/17 - 05/24 (4)
    • ►  05/10 - 05/17 (5)
    • ►  05/03 - 05/10 (4)
    • ►  04/26 - 05/03 (4)
    • ►  04/19 - 04/26 (5)
    • ►  04/12 - 04/19 (5)
    • ►  04/05 - 04/12 (3)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (5)
    • ►  03/15 - 03/22 (5)
    • ►  03/08 - 03/15 (5)
    • ►  03/01 - 03/08 (5)
    • ►  02/22 - 03/01 (4)
    • ►  02/15 - 02/22 (5)
    • ►  02/08 - 02/15 (5)
    • ►  02/01 - 02/08 (5)
    • ►  01/25 - 02/01 (3)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (1)
    • ►  01/04 - 01/11 (4)
  • ►  2014 (205)
    • ►  12/28 - 01/04 (2)
    • ►  12/14 - 12/21 (5)
    • ►  12/07 - 12/14 (1)
    • ►  11/23 - 11/30 (3)
    • ►  11/16 - 11/23 (5)
    • ►  11/09 - 11/16 (4)
    • ►  11/02 - 11/09 (5)
    • ►  10/26 - 11/02 (4)
    • ►  10/19 - 10/26 (5)
    • ►  10/12 - 10/19 (4)
    • ►  10/05 - 10/12 (5)
    • ►  09/28 - 10/05 (5)
    • ►  09/21 - 09/28 (6)
    • ►  09/14 - 09/21 (5)
    • ►  09/07 - 09/14 (5)
    • ►  08/31 - 09/07 (3)
    • ►  08/24 - 08/31 (5)
    • ►  08/17 - 08/24 (4)
    • ►  08/10 - 08/17 (5)
    • ►  08/03 - 08/10 (5)
    • ►  07/27 - 08/03 (1)
    • ►  07/20 - 07/27 (2)
    • ►  07/13 - 07/20 (4)
    • ►  07/06 - 07/13 (5)
    • ►  06/29 - 07/06 (3)
    • ►  06/22 - 06/29 (4)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (3)
    • ►  06/01 - 06/08 (3)
    • ►  05/25 - 06/01 (4)
    • ►  05/18 - 05/25 (5)
    • ►  05/11 - 05/18 (5)
    • ►  05/04 - 05/11 (4)
    • ►  04/27 - 05/04 (5)
    • ►  04/20 - 04/27 (4)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (5)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (5)
    • ►  03/16 - 03/23 (4)
    • ►  03/09 - 03/16 (5)
    • ►  03/02 - 03/09 (5)
    • ►  02/23 - 03/02 (5)
    • ►  02/16 - 02/23 (5)
    • ►  02/09 - 02/16 (4)
    • ►  02/02 - 02/09 (5)
    • ►  01/26 - 02/02 (4)
    • ►  01/19 - 01/26 (3)
    • ►  01/12 - 01/19 (4)
    • ►  01/05 - 01/12 (5)
  • ►  2013 (130)
    • ►  12/29 - 01/05 (3)
    • ►  12/22 - 12/29 (1)
    • ►  12/15 - 12/22 (5)
    • ►  12/08 - 12/15 (5)
    • ►  12/01 - 12/08 (5)
    • ►  11/24 - 12/01 (3)
    • ►  11/17 - 11/24 (5)
    • ►  11/10 - 11/17 (5)
    • ►  11/03 - 11/10 (5)
    • ►  10/27 - 11/03 (6)
    • ►  10/20 - 10/27 (5)
    • ►  10/13 - 10/20 (4)
    • ►  10/06 - 10/13 (4)
    • ►  09/29 - 10/06 (5)
    • ►  09/22 - 09/29 (5)
    • ►  09/15 - 09/22 (5)
    • ►  09/08 - 09/15 (4)
    • ►  09/01 - 09/08 (5)
    • ►  08/25 - 09/01 (5)
    • ►  08/18 - 08/25 (5)
    • ►  03/10 - 03/17 (1)
    • ►  03/03 - 03/10 (5)
    • ►  02/24 - 03/03 (5)
    • ►  02/17 - 02/24 (5)
    • ►  02/10 - 02/17 (5)
    • ►  02/03 - 02/10 (4)
    • ►  01/27 - 02/03 (5)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (3)
    • ►  01/06 - 01/13 (4)
  • ►  2012 (1705)
    • ►  12/30 - 01/06 (4)
    • ►  12/23 - 12/30 (2)
    • ►  12/16 - 12/23 (4)
    • ►  12/09 - 12/16 (3)
    • ►  12/02 - 12/09 (5)
    • ►  11/25 - 12/02 (5)
    • ►  11/18 - 11/25 (3)
    • ►  11/11 - 11/18 (5)
    • ►  11/04 - 11/11 (5)
    • ►  10/28 - 11/04 (5)
    • ►  10/21 - 10/28 (5)
    • ►  10/14 - 10/21 (24)
    • ►  10/07 - 10/14 (41)
    • ►  09/30 - 10/07 (40)
    • ►  09/23 - 09/30 (42)
    • ►  09/16 - 09/23 (42)
    • ►  09/09 - 09/16 (42)
    • ►  09/02 - 09/09 (42)
    • ►  08/26 - 09/02 (39)
    • ►  08/19 - 08/26 (47)
    • ►  08/12 - 08/19 (54)
    • ►  08/05 - 08/12 (49)
    • ►  07/29 - 08/05 (26)
    • ►  07/22 - 07/29 (39)
    • ►  07/15 - 07/22 (46)
    • ►  07/08 - 07/15 (38)
    • ►  07/01 - 07/08 (34)
    • ►  06/17 - 06/24 (17)
    • ►  06/10 - 06/17 (51)
    • ►  06/03 - 06/10 (47)
    • ►  05/27 - 06/03 (45)
    • ►  05/20 - 05/27 (20)
    • ►  05/13 - 05/20 (47)
    • ►  05/06 - 05/13 (35)
    • ►  04/29 - 05/06 (49)
    • ►  04/22 - 04/29 (46)
    • ►  04/15 - 04/22 (47)
    • ►  04/08 - 04/15 (25)
    • ►  04/01 - 04/08 (10)
    • ►  03/25 - 04/01 (50)
    • ►  03/18 - 03/25 (51)
    • ►  03/11 - 03/18 (46)
    • ►  03/04 - 03/11 (44)
    • ►  02/26 - 03/04 (43)
    • ►  02/19 - 02/26 (43)
    • ►  02/12 - 02/19 (48)
    • ►  02/05 - 02/12 (43)
    • ►  01/29 - 02/05 (41)
    • ►  01/22 - 01/29 (36)
    • ►  01/15 - 01/22 (40)
    • ►  01/08 - 01/15 (46)
    • ►  01/01 - 01/08 (44)
  • ►  2011 (2235)
    • ►  12/25 - 01/01 (13)
    • ►  12/18 - 12/25 (37)
    • ►  12/11 - 12/18 (40)
    • ►  12/04 - 12/11 (42)
    • ►  11/27 - 12/04 (48)
    • ►  11/20 - 11/27 (30)
    • ►  11/13 - 11/20 (37)
    • ►  11/06 - 11/13 (39)
    • ►  10/30 - 11/06 (55)
    • ►  10/23 - 10/30 (44)
    • ►  10/16 - 10/23 (40)
    • ►  10/09 - 10/16 (39)
    • ►  10/02 - 10/09 (34)
    • ►  09/25 - 10/02 (52)
    • ►  09/18 - 09/25 (2)
    • ►  09/11 - 09/18 (29)
    • ►  09/04 - 09/11 (35)
    • ►  08/28 - 09/04 (38)
    • ►  08/21 - 08/28 (48)
    • ►  08/14 - 08/21 (49)
    • ►  08/07 - 08/14 (51)
    • ►  07/31 - 08/07 (53)
    • ►  07/24 - 07/31 (47)
    • ►  07/17 - 07/24 (34)
    • ►  07/10 - 07/17 (47)
    • ►  07/03 - 07/10 (42)
    • ►  06/26 - 07/03 (46)
    • ►  06/19 - 06/26 (54)
    • ►  06/12 - 06/19 (52)
    • ►  06/05 - 06/12 (58)
    • ►  05/29 - 06/05 (46)
    • ►  05/22 - 05/29 (47)
    • ►  05/15 - 05/22 (41)
    • ►  05/08 - 05/15 (6)
    • ►  05/01 - 05/08 (56)
    • ►  04/24 - 05/01 (52)
    • ►  04/17 - 04/24 (58)
    • ►  04/10 - 04/17 (47)
    • ►  04/03 - 04/10 (55)
    • ►  03/27 - 04/03 (52)
    • ►  03/20 - 03/27 (49)
    • ►  03/13 - 03/20 (52)
    • ►  03/06 - 03/13 (52)
    • ►  02/27 - 03/06 (56)
    • ►  02/20 - 02/27 (57)
    • ►  02/13 - 02/20 (47)
    • ►  02/06 - 02/13 (44)
    • ►  01/30 - 02/06 (38)
    • ►  01/23 - 01/30 (45)
    • ►  01/16 - 01/23 (47)
    • ►  01/09 - 01/16 (53)
  • ►  2010 (2426)
    • ►  12/26 - 01/02 (32)
    • ►  12/19 - 12/26 (23)
    • ►  12/12 - 12/19 (32)
    • ►  12/05 - 12/12 (42)
    • ►  11/28 - 12/05 (47)
    • ►  11/21 - 11/28 (31)
    • ►  11/14 - 11/21 (35)
    • ►  11/07 - 11/14 (53)
    • ►  10/31 - 11/07 (50)
    • ►  10/24 - 10/31 (56)
    • ►  10/17 - 10/24 (51)
    • ►  10/10 - 10/17 (44)
    • ►  10/03 - 10/10 (31)
    • ►  09/26 - 10/03 (29)
    • ►  09/19 - 09/26 (60)
    • ►  09/12 - 09/19 (49)
    • ►  09/05 - 09/12 (45)
    • ►  08/29 - 09/05 (55)
    • ►  08/22 - 08/29 (57)
    • ►  08/15 - 08/22 (59)
    • ►  08/08 - 08/15 (58)
    • ►  08/01 - 08/08 (62)
    • ►  07/25 - 08/01 (46)
    • ►  07/18 - 07/25 (56)
    • ►  07/11 - 07/18 (55)
    • ►  07/04 - 07/11 (52)
    • ►  06/27 - 07/04 (51)
    • ►  06/20 - 06/27 (58)
    • ►  06/13 - 06/20 (53)
    • ►  06/06 - 06/13 (53)
    • ►  05/30 - 06/06 (20)
    • ►  05/23 - 05/30 (47)
    • ►  05/16 - 05/23 (30)
    • ►  05/09 - 05/16 (60)
    • ►  05/02 - 05/09 (54)
    • ►  04/25 - 05/02 (58)
    • ►  04/18 - 04/25 (51)
    • ►  04/11 - 04/18 (53)
    • ►  04/04 - 04/11 (40)
    • ►  03/28 - 04/04 (36)
    • ►  03/21 - 03/28 (39)
    • ►  03/14 - 03/21 (46)
    • ►  03/07 - 03/14 (51)
    • ►  02/28 - 03/07 (50)
    • ►  02/21 - 02/28 (55)
    • ►  02/14 - 02/21 (52)
    • ►  02/07 - 02/14 (23)
    • ►  01/31 - 02/07 (44)
    • ►  01/24 - 01/31 (45)
    • ►  01/17 - 01/24 (41)
    • ►  01/10 - 01/17 (53)
    • ►  01/03 - 01/10 (53)
  • ►  2009 (2308)
    • ►  12/27 - 01/03 (11)
    • ►  12/20 - 12/27 (23)
    • ►  12/13 - 12/20 (56)
    • ►  12/06 - 12/13 (51)
    • ►  11/29 - 12/06 (52)
    • ►  11/22 - 11/29 (30)
    • ►  11/15 - 11/22 (39)
    • ►  11/08 - 11/15 (39)
    • ►  11/01 - 11/08 (49)
    • ►  10/25 - 11/01 (57)
    • ►  10/18 - 10/25 (59)
    • ►  10/11 - 10/18 (51)
    • ►  10/04 - 10/11 (52)
    • ►  09/27 - 10/04 (50)
    • ►  09/20 - 09/27 (55)
    • ►  09/13 - 09/20 (48)
    • ►  09/06 - 09/13 (38)
    • ►  08/30 - 09/06 (51)
    • ►  08/23 - 08/30 (65)
    • ►  08/16 - 08/23 (57)
    • ►  08/09 - 08/16 (51)
    • ►  08/02 - 08/09 (37)
    • ►  07/26 - 08/02 (36)
    • ►  07/19 - 07/26 (54)
    • ►  07/12 - 07/19 (44)
    • ►  07/05 - 07/12 (26)
    • ►  06/28 - 07/05 (38)
    • ►  06/21 - 06/28 (35)
    • ►  06/14 - 06/21 (36)
    • ►  06/07 - 06/14 (46)
    • ►  05/31 - 06/07 (55)
    • ►  05/24 - 05/31 (40)
    • ►  05/10 - 05/17 (50)
    • ►  05/03 - 05/10 (51)
    • ►  04/26 - 05/03 (56)
    • ►  04/19 - 04/26 (57)
    • ►  04/12 - 04/19 (51)
    • ►  04/05 - 04/12 (53)
    • ►  03/29 - 04/05 (47)
    • ►  03/22 - 03/29 (35)
    • ►  03/15 - 03/22 (40)
    • ►  03/08 - 03/15 (43)
    • ►  03/01 - 03/08 (45)
    • ►  02/22 - 03/01 (39)
    • ►  02/15 - 02/22 (48)
    • ►  02/08 - 02/15 (42)
    • ►  02/01 - 02/08 (54)
    • ►  01/25 - 02/01 (27)
    • ►  01/18 - 01/25 (40)
    • ►  01/11 - 01/18 (50)
    • ►  01/04 - 01/11 (49)
  • ▼  2008 (2291)
    • ▼  12/28 - 01/04 (31)
      • Nick Webster: Who's making the Premiership's midte...
      • The Mill + ++
      • Jeff Carlisle: U.S. national team faces a critical...
      • Liverpool champions and Beckham to face his greate...
      • Spain Roundup: Real near full strength for Villarr...
      • England: FA Cup Third Round Previews + Lawro's Pre...
      • Spanish Debate: Freebies XI - The Best Out-Of-Cont...
      • Calcio Debate: Who Is The Best Youngster In Italy?
      • Norman Hubbard: Worst players of the season... so far
      • Norman Hubbard: Players of the season...so far
      • Norman Hubbard: January to prove decisive at the b...
      • Player sets unwanted record with three-second dism...
      • Martin Rogers' Column
      • Videira Signs with Revolution
      • Italy: All Time Best 11 From Milan, Inter, Roma an...
      • Liverpool's Premier League title chances: 2008/09 ...
      • Americans in the UK: Cottage Savior
      • The Mill +
      • Paul Jewell's year from Hell: Sex, slumps and Robb...
      • Special - Stars Behind Bars
      • EPL Report: Manchester United 1 - 0 Middlesbrough
      • Gerrard Charged With Assault
      • EPL Preview: Manchester United – Middlesbrough
      • Jewell quits as Derby manager
      • Tim Vickery in Latin America
      • The Mill + ++
      • EPL Review and Table
      • Liverpool skipper Gerrard held after 'bar brawl'
      • Ives: Subotic shuns U.S. colors for Serbia
      • Richard Jolly at St. James' Park
      • The Insider at Emirates Stadium
    • ►  12/21 - 12/28 (16)
    • ►  12/14 - 12/21 (55)
    • ►  12/07 - 12/14 (49)
    • ►  11/30 - 12/07 (37)
    • ►  11/23 - 11/30 (25)
    • ►  11/16 - 11/23 (57)
    • ►  11/09 - 11/16 (52)
    • ►  11/02 - 11/09 (50)
    • ►  10/26 - 11/02 (56)
    • ►  10/19 - 10/26 (43)
    • ►  10/12 - 10/19 (43)
    • ►  10/05 - 10/12 (40)
    • ►  09/28 - 10/05 (49)
    • ►  09/21 - 09/28 (48)
    • ►  09/14 - 09/21 (43)
    • ►  09/07 - 09/14 (41)
    • ►  08/31 - 09/07 (37)
    • ►  08/24 - 08/31 (53)
    • ►  08/17 - 08/24 (41)
    • ►  08/10 - 08/17 (45)
    • ►  08/03 - 08/10 (53)
    • ►  07/27 - 08/03 (36)
    • ►  07/20 - 07/27 (39)
    • ►  07/13 - 07/20 (44)
    • ►  07/06 - 07/13 (43)
