Nuernberg – Koeln
Wolfsburg – Eintracht Frankfurt
Borussia M’gladbach –
Mainz – Schalke
Bochum – Hannover
Hoffenheim – Stuttgart
Freiburg –
The Final Weekend
CLUB | P | W | D | L | GD | Pts |
Bayern Munich | 33 | 19 | 10 | 4 | 39 | 67 |
Schalke 04 | 33 | 19 | 7 | 7 | 22 | 64 |
Werder Bremen | 33 | 17 | 9 | 7 | 31 | 60 |
Bayer Leverkusen | 33 | 15 | 13 | 5 | 27 | 58 |
Borussia Dortmund | 33 | 16 | 9 | 8 | 14 | 57 |
VfB Stuttgart | 33 | 15 | 9 | 9 | 10 | 54 |
Hamburg SV | 33 | 13 | 12 | 8 | 15 | 51 |
VfL Wolfsburg | 33 | 13 | 8 | 12 | 4 | 47 |
Eintracht Frankfurt | 33 | 12 | 10 | 11 | -5 | 46 |
Mainz | 33 | 12 | 10 | 11 | -6 | 46 |
TSG Hoffenheim | 33 | 11 | 8 | 14 | 2 | 41 |
FC Cologne | 33 | 9 | 11 | 13 | -8 | 38 |
Borussia Monchengladbach | 33 | 10 | 8 | 15 | -17 | 38 |
SC Freiburg | 33 | 8 | 8 | 17 | -26 | 32 |
Hannover 96 | 33 | 8 | 6 | 19 | -27 | 30 |
Nurnberg | 33 | 7 | 7 | 19 | -27 | 28 |
VfL Bochum | 33 | 6 | 10 | 17 | -28 | 28 |
Hertha Berlin | 33 | 5 | 9 | 19 | -20 | 24 |
No comments:
Post a Comment