Cristiano Ronaldo broke the single-season Primera Division scoring record and Emmanuel Adebayor struck a hat-trick as Real Madrid signed off their campaign with an emphatic home 8-1 win over relegated Almeria. But the night was not so good for 1999-00 La Liga champions Deportivo who filled the last relegation place after they lost 2-0 to Valencia. Aritz Aduriz got the crucial goal, before Roberto Soldado netted with the last kick of the game as Depor went down after Real Zaragoza picked up a win over Levante and Real Sociedad drew with Getafe.Review
FINAL TABLE
| CLUB | P | W | D | L | GD | PTS |
| Barcelona | 38 | 30 | 6 | 2 | 74 | 96 |
| Real Madrid | 38 | 29 | 5 | 4 | 69 | 92 |
| Valencia | 38 | 21 | 8 | 9 | 20 | 71 |
| Villarreal | 38 | 18 | 8 | 12 | 10 | 62 |
| Sevilla | 38 | 17 | 7 | 14 | 1 | 58 |
| Athletic | 38 | 18 | 4 | 16 | 4 | 58 |
| Atlético | 38 | 17 | 7 | 14 | 9 | 58 |
| Espanyol | 38 | 15 | 4 | 19 | -9 | 49 |
| Osasuna | 38 | 13 | 8 | 17 | -1 | 47 |
| Sporting | 38 | 11 | 14 | 13 | -7 | 47 |
| Málaga | 38 | 13 | 7 | 18 | -14 | 46 |
| Racing | 38 | 12 | 10 | 16 | -15 | 46 |
| R Zaragoza | 38 | 12 | 9 | 17 | -13 | 45 |
| Levante | 38 | 12 | 9 | 17 | -11 | 45 |
| R Sociedad | 38 | 14 | 3 | 21 | -17 | 45 |
| Getafe | 38 | 12 | 8 | 18 | -11 | 44 |
| Mallorca | 38 | 12 | 8 | 18 | -15 | 44 |
| Deportivo | 38 | 10 | 13 | 15 | -16 | 43 |
| Hercules | 38 | 9 | 8 | 21 | -24 | 35 |
| Almeria | 38 | 6 | 12 | 20 | -34 | 30 |
No comments:
Post a Comment