A predictably tense and frenetic Survival Sunday proved to be a dark one for Blackpool and Birmingham as they drew the curtain on their respective standings as Premier League outfits. Despite forging into a 2-1 lead at one point at Manchester United the Seasiders waved goodbye to life in the top flight after eventually going down 4-2. Birmingham joined Blackpool in being relegated as Alex McLeish's side went down 2-1 at Tottenham; a result that secured Spurs fifth place as Liverpool lost 1-0 at Aston Villa. Wolves lost 3-2 at Molineux to Blackburn but both sides still stayed up, as two second half efforts from the home side breathed fresh life into their effort to retain their Premier League place. Wigan were the big away day winners as they earned survival with a 1-0 win at Stoke City, a game that saw Hugo Rodallega emerge as a late life-saver for the Latics.Review
Manchester United 4 - 2 Blackpool
Richard Williams at Old Trafford
Richard Jolly at Old Trafford
Wolverhampton 2 - 3 Blackburn
Jonathan Stevenson at Molineux
Tottenham 2 - 1 Birmingham City
Kevin McCarra at White Hart Lane
Everton 1 - 0 Chelsea
Dominic Fifield at Goodison Park
Fulham 2 - 2 Arsenal
Paul Doyle at Craven Cottage
Five Things We Learned
Five Things We Learned II
FINAL TABLE
| CLUB | P | W | D | L | GD | PTS |
| Man Utd | 38 | 23 | 11 | 4 | 41 | 80 |
| Chelsea | 38 | 21 | 8 | 9 | 36 | 71 |
| Man City | 38 | 21 | 8 | 9 | 27 | 71 |
| Arsenal | 38 | 19 | 11 | 8 | 29 | 68 |
| Tottenham | 38 | 16 | 14 | 8 | 9 | 62 |
| Liverpool | 38 | 17 | 7 | 14 | 15 | 58 |
| Everton | 38 | 13 | 15 | 10 | 6 | 54 |
| Fulham | 38 | 11 | 16 | 11 | 6 | 49 |
| Aston Villa | 38 | 12 | 12 | 14 | -11 | 48 |
| Sunderland | 38 | 12 | 11 | 15 | -11 | 47 |
| West Brom | 38 | 12 | 11 | 15 | -15 | 47 |
| Newcastle | 38 | 11 | 13 | 14 | -1 | 46 |
| Stoke | 38 | 13 | 7 | 18 | -2 | 46 |
| Bolton | 38 | 12 | 10 | 16 | -4 | 46 |
| Blackburn | 38 | 11 | 10 | 17 | -13 | 43 |
| Wigan | 38 | 9 | 15 | 14 | -21 | 42 |
| Wolves | 38 | 11 | 7 | 20 | -20 | 40 |
| Birmingham | 38 | 8 | 15 | 15 | -21 | 39 |
| Blackpool | 38 | 10 | 9 | 19 | -23 | 39 |
| West Ham | 38 | 7 | 12 | 19 | -27 | 33 |
No comments:
Post a Comment