Paul Wilson at Anfield
Teams | Played | Goal Difference | Points | |
1 | Man Utd | 30 | 46 | 66 |
2 | Chelsea | 29 | 42 | 64 |
3 | Arsenal | 30 | 38 | 64 |
4 | Tottenham | 29 | 25 | 52 |
5 | Liverpool | 30 | 19 | 51 |
6 | Man City | 28 | 17 | 50 |
7 | Aston Villa | 27 | 16 | 46 |
8 | Birmingham | 29 | -1 | 44 |
9 | Everton | 29 | 4 | 42 |
10 | Fulham | 29 | 0 | 38 |
11 | Stoke | 29 | -5 | 36 |
12 | Blackburn | 29 | -17 | 34 |
13 | Bolton | 30 | -18 | 32 |
14 | Sunderland | 29 | -8 | 31 |
15 | Wigan | 29 | -30 | 28 |
16 | West Ham | 29 | -12 | 27 |
17 | Wolverhampton | 29 | -24 | 27 |
18 | Burnley | 30 | -32 | 24 |
19 | Hull City | 29 | -34 | 24 |
20 | Portsmouth | 29 | -26 | 19 |
1 comment:
I think that clip must be doctored because everybody knows Gerrard is not that kind of player.
Post a Comment