The Nerazzurri go into Saturday's game at Bari on the back of three consecutive wins while Milan host rock-bottom Siena 24 hours later looking to make it three wins in a row in the league.
Juventus travel to Verona to face Chievo looking to replicate the form they displayed in their midweek 3-0 triumph over Napoli in the Coppa Italia.
CLUB | P | W | D | L | GD | Pts |
Internazionale | 19 | 14 | 3 | 2 | 24 | 45 |
AC Milan | 18 | 11 | 4 | 3 | 12 | 37 |
Juventus | 19 | 10 | 3 | 6 | 7 | 33 |
Napoli | 19 | 9 | 6 | 4 | 5 | 33 |
AS Roma | 19 | 9 | 5 | 5 | 6 | 32 |
Fiorentina | 18 | 9 | 3 | 6 | 8 | 30 |
Palermo | 19 | 8 | 6 | 5 | 3 | 30 |
Parma | 19 | 8 | 4 | 7 | -2 | 28 |
Cagliari | 18 | 8 | 3 | 7 | 5 | 27 |
Bari | 18 | 7 | 6 | 5 | 5 | 27 |
Genoa | 18 | 8 | 3 | 7 | 0 | 27 |
Sampdoria | 19 | 7 | 5 | 7 | -5 | 26 |
Chievo Verona | 19 | 7 | 3 | 9 | -1 | 24 |
Livorno | 19 | 6 | 3 | 10 | -11 | 21 |
Lazio | 19 | 4 | 8 | 7 | -3 | 20 |
Udinese | 18 | 5 | 4 | 9 | -4 | 19 |
Bologna | 18 | 4 | 4 | 10 | -9 | 16 |
Catania | 19 | 3 | 6 | 10 | -11 | 15 |
Atalanta | 18 | 3 | 4 | 11 | -13 | 13 |
Siena | 19 | 3 | 3 | 13 | -16 | 12 |
No comments:
Post a Comment