Richard Jolly: Mancini's ideal start continues
Daniel Taylor: Tevez brilliant as City go fourth
January 12, 2010 | P | Pts |
Chelsea | 20 | 45 |
Manchester United | 21 | 44 |
Arsenal | 20 | 42 |
Manchester City | 20 | 38 |
Tottenham Hotspur | 20 | 37 |
Aston Villa | 20 | 35 |
Liverpool | 20 | 33 |
Birmingham | 21 | 33 |
Fulham | 20 | 27 |
Stoke City | 20 | 24 |
Sunderland | 20 | 23 |
Everton | 20 | 23 |
Blackburn Rovers | 21 | 21 |
Burnley | 20 | 20 |
Wolverhampton Wanderers | 20 | 19 |
Wigan Athletic | 19 | 19 |
West Ham United | 20 | 18 |
Bolton Wanderers | 18 | 18 |
Hull City | 20 | 18 |
Portsmouth | 20 | 14 |
No comments:
Post a Comment