Ribéry pinballs Slomka closer towards exit
2007/2008 German Bundesliga | ||||||
CLUB | GP | W | L | D | PTS | GD |
Bayern Munich | 22 | 13 | 1 | 8 | 47 | 28 |
Werder Bremen | 22 | 13 | 5 | 4 | 43 | 20 |
Hamburg SV | 22 | 11 | 3 | 8 | 41 | 17 |
Bayer Leverkusen | 22 | 11 | 6 | 5 | 38 | 16 |
Karlsruhe | 22 | 10 | 6 | 6 | 36 | 0 |
Schalke 04 | 22 | 9 | 5 | 8 | 35 | 10 |
Eintracht Frankfurt | 22 | 8 | 6 | 8 | 32 | -3 |
Hannover 96 | 22 | 9 | 8 | 5 | 32 | -4 |
VfB Stuttgart | 21 | 10 | 10 | 1 | 31 | -3 |
VfL Wolfsburg | 22 | 8 | 8 | 6 | 30 | 1 |
Hertha Berlin | 22 | 9 | 10 | 3 | 30 | -3 |
VfL Bochum | 22 | 8 | 9 | 5 | 29 | -1 |
Borussia Dortmund | 22 | 8 | 10 | 4 | 28 | -4 |
Hansa Rostock | 22 | 6 | 12 | 4 | 22 | -11 |
Arminia Bielefeld | 22 | 5 | 13 | 4 | 19 | -24 |
Nurnberg | 22 | 4 | 13 | 5 | 17 | -12 |
Energie Cottbus | 21 | 3 | 10 | 8 | 17 | -13 |
MSV Duisburg | 22 | 5 | 15 | 2 | 17 | -14 |
No comments:
Post a Comment