Nerazzurri's latest hiccup won't stop their title charge
2007/2008 Italian Serie A | ||||||
CLUB | GP | W | L | D | PTS | GD |
Inter Milan | 26 | 18 | 1 | 7 | 61 | 34 |
Roma | 26 | 16 | 3 | 7 | 55 | 22 |
Juventus | 26 | 13 | 4 | 9 | 48 | 22 |
Fiorentina | 26 | 13 | 5 | 8 | 47 | 15 |
AC Milan | 26 | 11 | 5 | 10 | 43 | 18 |
Udinese | 26 | 11 | 9 | 6 | 39 | -2 |
Sampdoria | 26 | 10 | 10 | 6 | 36 | 1 |
Genoa | 26 | 9 | 9 | 8 | 35 | -4 |
Palermo | 26 | 9 | 9 | 8 | 35 | -6 |
Atalanta | 26 | 8 | 8 | 10 | 34 | 0 |
Napoli | 26 | 9 | 11 | 6 | 33 | -3 |
Lazio | 26 | 7 | 10 | 9 | 30 | -4 |
Torino | 26 | 4 | 6 | 16 | 28 | -3 |
Siena | 26 | 6 | 10 | 10 | 28 | -4 |
Livorno | 26 | 6 | 12 | 8 | 26 | -12 |
Parma | 26 | 5 | 11 | 10 | 25 | -10 |
Empoli | 26 | 6 | 13 | 7 | 25 | -13 |
Catania Calcio | 26 | 5 | 12 | 9 | 24 | -11 |
Reggina | 26 | 4 | 12 | 10 | 22 | -18 |
Cagliari | 26 | 5 | 15 | 6 | 21 | -22 |
No comments:
Post a Comment