Sun 26th August 2007 | ||||||
Middlesbrough | 2-2 | Newcastle | 13:30 | |||
Man Utd | 1-0 | Tottenham | 16:00 | |||
Sat 25th August 2007 | ||||||
Sunderland | 0-2 | Liverpool | 12:45 | |||
Aston Villa | 2-1 | Fulham | 15:00 | |||
Bolton | 3-0 | Reading | 15:00 | |||
West Ham | 1-1 | Wigan Athletic | 15:00 | |||
Derby County | 1-2 | Birmingham | 15:00 | |||
Arsenal | 1-0 | Man City | 15:00 | |||
Chelsea | 1-0 | Portsmouth | 15:00 | |||
Everton | 1-1 | Blackburn |
Premier League Table | ||
August 26, 2007 | GP | PT |
Chelsea | 4 | 10 |
Man City | 4 | 9 |
Wigan | 4 | 7 |
Liverpool | 3 | 7 |
Everton | 4 | 7 |
Arsenal | 3 | 7 |
Newcastle | 3 | 5 |
Portsmouth | 4 | 5 |
Blackburn | 3 | 5 |
Man Utd | 4 | 5 |
Aston Villa | 3 | 4 |
Birmingham | 4 | 4 |
Middlesbrough | 4 | 4 |
West Ham | 3 | 4 |
Reading | 4 | 4 |
Sunderland | 4 | 4 |
Tottenham | 4 | 3 |
Bolton | 4 | 3 |
Fulham | 4 | 3 |
Derby | 4 | 1 |
No comments:
Post a Comment