
As both the madness at the Madrigal and the top of the table prove, Spanish football is getting interesting again.
Goals galore as La Liga shakes off its torpor.
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.


No. 3: Steve McManaman
After becoming one of the first top names to take advantage of the Bosman ruling, McManaman left Liverpool for Real Madrid on a free in 1999. The winger incredibly went on to win the Champions League twice in his four years in Spain, as well as two league titles. An unforgettable experience for the star.




Saturday Wrap| Nº | Team | GP | W | D | L | Pts |
| 1. | Liverpool | 9 | 7 | 2 | 0 | 23 |
| 2. | Chelsea | 9 | 6 | 2 | 1 | 20 |
| 3. | Hull City | 9 | 6 | 2 | 1 | 20 |
| 4. | Arsenal | 9 | 6 | 1 | 2 | 19 |
| 5. | Aston Villa | 9 | 5 | 2 | 2 | 17 |
| 6. | Manchester Utd | 8 | 4 | 3 | 1 | 15 |
| 7. | Portsmouth | 9 | 4 | 2 | 3 | 14 |
| 8. | Manchester City | 9 | 4 | 1 | 4 | 13 |
| 9. | Sunderland | 9 | 3 | 3 | 3 | 12 |
| 10. | West Ham | 9 | 4 | 0 | 5 | 12 |
| 11. | Blackburn | 9 | 3 | 3 | 3 | 12 |
| 12. | Middlesbrough | 9 | 3 | 1 | 5 | 10 |
| 13. | WBA | 9 | 3 | 1 | 5 | 10 |
| 14. | Everton | 9 | 2 | 3 | 4 | 9 |
| 15. | Wigan | 9 | 2 | 2 | 5 | 8 |
| 16. | Fulham | 8 | 2 | 2 | 4 | 8 |
| 17. | Bolton | 9 | 2 | 2 | 5 | 8 |
| 18. | Stoke City | 9 | 2 | 1 | 6 | 7 |
| 19. | Newcastle | 9 | 1 | 3 | 5 | 6 |
| 20. | Tottenham | 9 | 1 | 2 | 6 | 5 |
Last night the Jersey "Drug Cheat" Metrobulls came to Chicago needing a win to take control of their destiny and secure a playoff spot. The Fire didn't seem to have much to play for; a win guaranteed home field for the first round of the playoffs, an advantage that according to many pundits is questionable at best. However there were a few intangibles in play as well: it was former Fire coach John Charlie Osorio's second visit to Bridgeview since his dubious departure last winter as well as the final regular season homegame for Fire hero Diego Gutierrez, a founding team member and major contributor to our sole league win as well as many of our Open Cup championships. The rain started about 30 minutes before the game and continued intermittently throughout, though it wasn't so cold (of our four pouring rain home games this year I'd rank this one second warmest). The crowd was fired up to cheer Diego, boo Osorio and root hard for an end to his inaugural season in New Jersey. Fortunately Chris Rolfe brought his shooting boots, opening the book in the 11th minute and completing his hat trick before the half was done, leading the way in a 5-2 ass whipping. There are better summary articles of the events as they transpired on the field, (I'm especially fond of this one), so I'll offer a few general observations:













Chelsea 1 - 0 Roma
What: Champions League Group A



Manchester United 3 - 0 Celtic



Newcastle 2 - 2 Manchester City| Teams | P | GD | Pts | ||
| 1 | Chelsea | 8 | 16 | 20 | |
| 2 | Liverpool | 8 | 7 | 20 | |
| 3 | Hull City | 8 | 0 | 17 | |
| 4 | Arsenal | 8 | 10 | 16 | |
| 5 | Man Utd | 7 | 8 | 14 | |
| 6 | Aston Villa | 8 | 2 | 14 | |
| 7 | Portsmouth | 8 | -4 | 13 | |
| 8 | West Ham | 8 | 0 | 12 | |
| 9 | Blackburn | 8 | -6 | 11 | |
| 10 | Man City | 8 | 6 | 10 | |
| 11 | West Brom | 8 | -4 | 10 | |
| 12 | Sunderland | 8 | -2 | 9 | |
| 13 | Middlesbrough | 8 | -7 | 9 | |
| 14 | Wigan | 8 | 2 | 8 | |
| 15 | Bolton | 8 | -2 | 8 | |
| 16 | Everton | 8 | -6 | 8 | |
| 17 | Fulham | 7 | -2 | 7 | |
| 18 | Stoke | 8 | -5 | 7 | |
| 19 | Newcastle | 8 | -6 | 6 | |
| 20 | Tottenham | 8 | -7 | 2 |

