Birmingham City
0 - 2
Newcastle
Richard Rae at St. Andrew's
CLUB | P | W | D | L | GD | PTS |
Man Utd | 26 | 16 | 9 | 1 | 32 | 57 |
Arsenal | 26 | 16 | 5 | 5 | 29 | 53 |
Man City | 27 | 14 | 7 | 6 | 19 | 49 |
Tottenham | 26 | 13 | 8 | 5 | 9 | 47 |
Chelsea | 26 | 13 | 6 | 7 | 24 | 45 |
Liverpool | 27 | 11 | 6 | 10 | 3 | 39 |
Sunderland | 27 | 9 | 10 | 8 | 0 | 37 |
Bolton | 27 | 9 | 9 | 9 | 1 | 36 |
Newcastle | 27 | 9 | 8 | 10 | 4 | 35 |
Stoke | 26 | 10 | 3 | 13 | -2 | 33 |
Blackburn | 27 | 9 | 5 | 13 | -8 | 32 |
Fulham | 27 | 6 | 13 | 8 | 0 | 31 |
Everton | 26 | 6 | 12 | 8 | -3 | 30 |
Birmingham | 26 | 6 | 12 | 8 | -10 | 30 |
Aston Villa | 27 | 7 | 9 | 11 | -15 | 30 |
Blackpool | 26 | 8 | 5 | 13 | -11 | 29 |
West Brom | 26 | 7 | 6 | 13 | -17 | 27 |
Wigan | 27 | 5 | 12 | 10 | -18 | 27 |
West Ham | 27 | 5 | 10 | 12 | -18 | 25 |
Wolves | 26 | 7 | 3 | 16 | -19 | 24 |
No comments:
Post a Comment