Barcelona will look to return to winning ways after their Copa del Ray defeat to Real Betis when they face Racing Santander.
Preview
Eduardo Alvarez's Quiniela
CLUB | P | W | D | L | GD | PTS |
Barcelona | 19 | 17 | 1 | 1 | 50 | 52 |
Real Madrid | 19 | 15 | 3 | 1 | 30 | 48 |
Villarreal | 19 | 12 | 3 | 4 | 18 | 39 |
Valencia | 19 | 11 | 4 | 4 | 9 | 37 |
Espanyol | 19 | 11 | 1 | 7 | 0 | 34 |
Atlético | 19 | 9 | 3 | 7 | 8 | 30 |
Athletic | 19 | 9 | 2 | 8 | -2 | 29 |
Getafe | 19 | 8 | 3 | 8 | -1 | 27 |
Mallorca | 19 | 8 | 3 | 8 | -1 | 27 |
Sevilla | 19 | 8 | 2 | 9 | -5 | 26 |
R Sociedad | 19 | 8 | 1 | 10 | -2 | 25 |
Hercules | 19 | 6 | 4 | 9 | -6 | 22 |
Deportivo | 19 | 5 | 6 | 8 | -11 | 21 |
Racing | 19 | 5 | 5 | 9 | -11 | 20 |
Osasuna | 19 | 4 | 6 | 9 | -8 | 18 |
Málaga | 19 | 5 | 2 | 12 | -17 | 17 |
Sporting | 19 | 3 | 7 | 9 | -10 | 16 |
R Zaragoza | 19 | 3 | 7 | 9 | -15 | 16 |
Levante | 19 | 4 | 3 | 12 | -11 | 15 |
Almeria | 19 | 2 | 8 | 9 | -15 | 14 |
No comments:
Post a Comment