Preview
Team News
Wolves vs. Liverpool: Mark Lomas' Preview
Aston Villa vs. Manchester City: Jon Carter's Preview
Lawro's Predictions
CLUB | P | W | D | L | GD | PTS |
Man Utd | 21 | 12 | 9 | 0 | 24 | 45 |
Man City | 23 | 13 | 6 | 4 | 18 | 45 |
Arsenal | 22 | 13 | 4 | 5 | 23 | 43 |
Chelsea | 22 | 11 | 5 | 6 | 19 | 38 |
Tottenham | 22 | 10 | 7 | 5 | 6 | 37 |
Sunderland | 23 | 8 | 10 | 5 | 3 | 34 |
Bolton | 23 | 7 | 9 | 7 | 3 | 30 |
Stoke | 22 | 9 | 3 | 10 | 2 | 30 |
Newcastle | 22 | 8 | 5 | 9 | 3 | 29 |
Blackpool | 21 | 8 | 4 | 9 | -5 | 28 |
Blackburn | 23 | 8 | 4 | 11 | -8 | 28 |
Everton | 22 | 5 | 11 | 6 | -2 | 26 |
Liverpool | 22 | 7 | 5 | 10 | -4 | 26 |
West Brom | 22 | 7 | 4 | 11 | -12 | 25 |
Fulham | 22 | 4 | 11 | 7 | -2 | 23 |
Birmingham | 21 | 4 | 11 | 6 | -5 | 23 |
Aston Villa | 22 | 5 | 7 | 10 | -15 | 22 |
Wigan | 22 | 4 | 10 | 8 | -15 | 22 |
Wolves | 22 | 6 | 3 | 13 | -14 | 21 |
West Ham | 23 | 4 | 8 | 11 | -19 | 20 |
No comments:
Post a Comment