England 1 - 0 Slovenia
Henry Winter at the Nelson Mandela Bay Stadium
Kevin McCarra at the Nelson Mandela Bay Stadium
England Player Ratings
Capello: Beer eased our nerves
Richard Williams: England far from convincing
Phil McNulty: Campaign finally shows life
Ghana 0 - 1 Germany
Sean Ingle at Soccer City
Germany bright but beatable
Australia 2 - 1 Serbia
Matthew Hall at Mbombela Stadium
Group C
Team | Pld | W | D | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | USA | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
2 | England | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Algeria | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Group D
Team | Pld | W | D | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
2 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Australia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
4 | Serbia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
No comments:
Post a Comment