Chelsea dropped two crucial points in the title race as Manchester United opened up a four-point gap over the Blues after coming from a goal down to beat bitter rivals Liverpool 2-1. Elsewhere, Arsenal recorded a sixth win on the spin despite being reduced to 10 men, both Tottenham and Manchester City kept up their respective hunts for fourth place while Iain Dowie's first game in charge of Hull City got off to a losing start.
Manchester United 2 - 1 Liverpool
Richard Jolly at Old Trafford
Kevin McCarra at Old Trafford
Blackburn 1 - 1 Chelsea
Joe Lovejoy at Ewood Park
Aston Villa 2 - 2 Wolves
Richard Jolly at Villa Park
Arsenal 2 - 0 West Ham
David Hytner at Emirates Stadium
Played | GD | Points | ||
---|---|---|---|---|
1 | Man Utd | 31 | 47 | 69 |
2 | Arsenal | 31 | 40 | 67 |
3 | Chelsea | 30 | 42 | 65 |
4 | Tottenham | 30 | 26 | 55 |
5 | Man City | 29 | 18 | 53 |
6 | Liverpool | 31 | 18 | 51 |
7 | Aston Villa | 29 | 17 | 50 |
8 | Everton | 30 | 6 | 45 |
9 | Birmingham | 30 | -3 | 44 |
10 | Fulham | 30 | -1 | 38 |
11 | Stoke | 30 | -6 | 36 |
12 | Blackburn | 30 | -17 | 35 |
13 | Sunderland | 30 | -6 | 34 |
14 | Bolton | 31 | -20 | 32 |
15 | Wigan | 31 | -30 | 31 |
16 | Wolves | 30 | -24 | 28 |
17 | West Ham | 30 | -14 | 27 |
18 | Burnley | 31 | -33 | 24 |
19 | Hull | 30 | -35 | 24 |
20 | Portsmouth | 30 | -25 | 13 |
No comments:
Post a Comment