Gunners go five points clear
Premier League Table | ||
February 11, 2008 | GP | PT |
Arsenal | 26 | 63 |
Man Utd | 26 | 58 |
Chelsea | 26 | 55 |
Everton | 26 | 47 |
Liverpool | 25 | 44 |
Aston Villa | 26 | 44 |
Man City | 26 | 44 |
Portsmouth | 26 | 41 |
Blackburn | 26 | 39 |
West Ham | 25 | 37 |
Tottenham | 26 | 32 |
Middlesbrough | 26 | 29 |
Newcastle | 26 | 28 |
Sunderland | 26 | 26 |
Bolton | 26 | 25 |
Wigan | 26 | 23 |
Birmingham | 26 | 22 |
Reading | 26 | 22 |
Fulham | 26 | 19 |
Derby | 26 | 9 |
Forget poignancy, Arsenal prefer to deal in title significance
No comments:
Post a Comment