Reports
Pos | Pld | W | D | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Man. Utd. | 22 | 16 | 3 | 3 | 44 | 11 | 33 | 51 |
2 | Arsenal | 22 | 15 | 6 | 1 | 43 | 17 | 26 | 51 |
3 | Chelsea | 22 | 14 | 5 | 3 | 35 | 16 | 19 | 47 |
4 | Liverpool | 21 | 10 | 9 | 2 | 35 | 14 | 21 | 39 |
5 | Everton | 22 | 12 | 3 | 7 | 38 | 22 | 16 | 39 |
6 | Aston Villa | 22 | 11 | 6 | 5 | 40 | 28 | 12 | 39 |
7 | Man. City | 22 | 11 | 6 | 5 | 29 | 23 | 6 | 39 |
8 | Blackburn | 22 | 10 | 6 | 6 | 30 | 29 | 1 | 36 |
9 | Portsmouth | 22 | 9 | 7 | 6 | 31 | 22 | 9 | 34 |
10 | West Ham | 21 | 9 | 5 | 7 | 27 | 20 | 7 | 32 |
11 | Newcastle | 22 | 7 | 5 | 10 | 27 | 39 | -12 | 26 |
12 | Tottenham | 22 | 6 | 6 | 10 | 42 | 40 | 2 | 24 |
13 | Reading | 22 | 6 | 4 | 12 | 30 | 47 | -17 | 22 |
14 | Middlesbrough | 22 | 5 | 6 | 11 | 19 | 36 | -17 | 21 |
15 | Bolton | 22 | 5 | 5 | 12 | 24 | 34 | -10 | 20 |
16 | Birmingham | 22 | 5 | 5 | 12 | 23 | 33 | -10 | 20 |
17 | Wigan | 22 | 5 | 5 | 12 | 22 | 37 | -15 | 20 |
18 | Sunderland | 22 | 5 | 5 | 12 | 22 | 40 | -18 | 20 |
19 | Fulham | 22 | 2 | 9 | 11 | 23 | 39 | -16 | 15 |
20 | Derby | 22 | 1 | 4 | 17 | 10 | 47 | -37 | 7 |
No comments:
Post a Comment