Team | Pts | GP | W | D | L |
Arsenal | 40 | 17 | 12 | 4 | 1 |
Man Utd. | 39 | 17 | 12 | 3 | 2 |
Chelsea | 34 | 17 | 10 | 4 | 3 |
Manchester City | 33 | 17 | 10 | 3 | 4 |
Liverpool | 30 | 16 | 8 | 6 | 2 |
Everton | 30 | 17 | 9 | 3 | 5 |
Portsmouth | 30 | 17 | 8 | 6 | 3 |
Aston Villa | 28 | 17 | 8 | 4 | 5 |
Blackburn | 26 | 17 | 7 | 5 | 5 |
Newcastle | 25 | 17 | 7 | 4 | 6 |
West Ham | 22 | 16 | 6 | 4 | 6 |
Tottenham | 18 | 17 | 4 | 6 | 7 |
Reading | 18 | 17 | 5 | 3 | 9 |
Middlesbrough | 17 | 17 | 4 | 5 | 8 |
Birmingham | 15 | 17 | 4 | 3 | 10 |
Bolton | 14 | 17 | 3 | 5 | 9 |
Sunderland | 14 | 17 | 3 | 5 | 9 |
Fulham | 13 | 17 | 2 | 7 | 8 |
Wigan Athletic | 12 | 17 | 3 | 3 | 11 |
Derby | 6 | 17 | 1 | 3 | 13 |
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Monday, December 17, 2007
EPL Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment