Saturday 11th August 2007 | ||||
Sunderland | 1-0 | Tottenham | 12:45 | |
Derby County | 2-2 | Portsmouth | 15:00 | |
Middlesbrough | 1-2 | Blackburn | 15:00 | |
Everton | 2-1 | Wigan Athletic | 15:00 | |
West Ham | 0-2 | Man City | 15:00 | |
Bolton | 1-3 | Newcastle | 15:00 | |
Aston Villa | 1-2 | Liverpool | 17:15 | |
Sunday 12th August 2007 | ||||
Arsenal | 2-1 | Fulham | 12:00 | |
Chelsea | 3-2 | Birmingham | 13:30 | |
Man Utd | 0-0 | Reading | 16:00 |
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Monday, August 13, 2007
English Premier League Reports
The Champions are held by Reading, Liverpool impress, Arsenal pull out a victory, Chelsea win and new boys Derby snatch a draw.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment