Spanish Primera División | ||
Club | Played | Points |
Barcelona | 26 | 50 |
FC Sevilla | 26 | 50 |
Valencia | 26 | 47 |
Real Madrid | 26 | 45 |
Real Zaragoza | 26 | 43 |
Atlético Madrid | 26 | 43 |
Recreativo Huelva | 26 | 41 |
Getafe | 26 | 38 |
Espanyol | 26 | 37 |
Racing Santander | 26 | 37 |
Villarreal | 26 | 36 |
Deportivo La Coruña | 26 | 33 |
Osasuna | 26 | 31 |
Real Betis | 26 | 31 |
Mallorca | 26 | 29 |
Celta Vigo | 26 | 27 |
Levante | 26 | 27 |
Athletic Bilbao | 26 | 26 |
Gimnastic de Tarragona | 26 | 20 |
Real Sociedad | 26 | 17 |
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Wednesday, March 14, 2007
La Liga Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment