Team - Played - Goal Difference - Points
1 Man Utd 29 47 72
2 Chelsea 28 31 63
3 Liverpool 29 24 53
4 Arsenal 27 27 52
5 Bolton 29 0 47
6 Everton 29 11 43
7 Reading 29 5 43
8 Tottenham 29 -3 42
9 Portsmouth 29 5 41
10 Blackburn 29 -4 40
11 Newcastle 29 -3 37
12 Middlesbrough 29 -2 36
13 Aston Villa 28 -5 33
14 Fulham 29 -13 33
15 Wigan 29 -14 32
16 Sheff Utd 29 -16 31
17 Man City 27 -13 30
18 Charlton 29 -23 24
19 Watford 29 -25 20
20 West Ham 29 -29 20
No comments:
Post a Comment