Stephan El Shaarawy scored twice to help crisis-ridden AC Milan to a much-needed 2-0 win against 10-man Cagliari in Serie A on Wednesday. Elsewhere, Edinson Cavani missed a penalty but scored a hat trick as Napoli beat title rival Lazio 3-0 to move level on points with defending champion Juventus at the top of the table. Inter Milan strolled to a 2-0 win at Chievo Verona, courtesy of goals from Alvaro Pereira and Antonio Cassano. It was a comedy of errors at Catania as the home side beat Atalanta 2-1.
ITALIAN SERIE A 2012-2013 - FULL TABLE
| Pos. | Team | Pl | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 |
| 1 | Napoli | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 |
| 3 | Sampdoria | 5 | 3 | 2 | 0 | 8 | 5 | 3 | 10 |
| 4 | Internazionale | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
| 5 | Lazio | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
| 6 | AS Roma | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 8 |
| 7 | Fiorentina | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 8 | Catania | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
| 9 | Genoa | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
| 10 | AC Milan | 5 | 2 | 0 | 3 | 6 | 5 | 1 | 6 |
| 11 | Torino | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 5 |
| 12 | Atalanta | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 5 |
| 13 | Parma | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| 14 | Udinese | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
| 15 | Bologna | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
| 16 | Pescara | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 |
| 17 | Chievo | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
| 18 | Cagliari | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 2 |
| 19 | Palermo | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 1 |
| 20 | Siena | 4 | 1 | 2 | 1 | 5 | 4 | 1 | -1 |
No comments:
Post a Comment