Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to the 2013–14 Premier League |
2 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Championship Playoffs |
4 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the 2013–14 Football League One |
23 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Friday, August 10, 2012
England: Championship 2012-13 Season Preview: The bloggers' view
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment