A sublime finish from Samir Nasri five minutes from time saw Manchester City complete a second-half comeback to defeat Chelsea 2-1 at the Etihad Stadium. Liverpool suffered a shock 3-2 defeat to relegation-threatened Queens Park Rangers despite having held a two-goal lead at Loftus Road. Tottenham Hotspur stumbled once again in the battle for Champions League qualification despite salvaging a 1-1 draw against Stoke City at White Hart Lane. That result allowed Arsenal to move up to third after they defeated Everton 1-0 at Goodison Park.
Review
Manchester City 2 - 1 Chelsea
Richard Williams at the Etihad Stadium
Richard Jolly at the Etihad Stadium
Henry Winter at the Etihad Stadium
Daniel Taylor at the Etihad Stadium
Five Talking Points
Tottenham 1 - 1 Stoke City
Jeremy Wilson at White Hart Lane
David Hytner at White Hart Lane
Queens Park Rangers 3 - 2 Liverpool
Jason Burt at Loftus Road
Paul Doyle at Loftus Road
Everton 0 - 1 Arsenal
Andy Hunter at Goodison Park
Chris Bascombe at Goodison Park
1 | Manchester United | 29 | 46 | 70 |
2 | Manchester City | 29 | 50 | 69 |
3 | Arsenal | 29 | 19 | 55 |
4 | Tottenham Hotspur | 29 | 18 | 54 |
5 | Chelsea | 29 | 15 | 49 |
6 | Newcastle United | 29 | 0 | 47 |
7 | Liverpool | 29 | 6 | 42 |
8 | Swansea City | 29 | 0 | 39 |
9 | Sunderland | 29 | 3 | 37 |
10 | Everton | 29 | -4 | 37 |
11 | Stoke City | 29 | -12 | 37 |
12 | Fulham | 29 | -3 | 36 |
13 | West Bromwich Albion | 29 | -3 | 36 |
14 | Norwich City | 29 | -7 | 36 |
15 | Aston Villa | 28 | -4 | 33 |
16 | Blackburn Rovers | 29 | -18 | 28 |
17 | Queens Park Rangers | 29 | -18 | 25 |
18 | Bolton Wanderers | 28 | -26 | 23 |
19 | Wigan Athletic | 29 | -29 | 22 |
20 | Wolves | 29 | -33 | 22 |
No comments:
Post a Comment