Hauling off two club idols left the manager in danger of being pilloried, but his gutsy changes kept Roma top.
Courageous Claudio Ranieri's tinkering pays off for Roma.
CLUB | P | W | D | L | GD | Pts |
AS Roma | 34 | 21 | 8 | 5 | 24 | 71 |
Internazionale | 34 | 20 | 10 | 4 | 35 | 70 |
AC Milan | 34 | 18 | 10 | 6 | 20 | 64 |
Sampdoria | 34 | 16 | 9 | 9 | 4 | 57 |
Palermo | 34 | 15 | 10 | 9 | 8 | 55 |
Napoli | 34 | 13 | 13 | 8 | 5 | 52 |
Juventus | 34 | 15 | 6 | 13 | 0 | 51 |
Genoa | 34 | 13 | 9 | 12 | 0 | 48 |
Fiorentina | 34 | 13 | 7 | 14 | 6 | 46 |
Parma | 34 | 12 | 10 | 12 | -7 | 46 |
Bari | 34 | 11 | 10 | 13 | -2 | 43 |
Cagliari | 34 | 11 | 8 | 15 | -1 | 41 |
Chievo Verona | 34 | 11 | 8 | 15 | -3 | 41 |
Catania | 34 | 9 | 13 | 12 | 0 | 40 |
Udinese | 34 | 10 | 9 | 15 | -6 | 39 |
Lazio | 34 | 8 | 13 | 13 | -6 | 37 |
Bologna | 34 | 9 | 9 | 16 | -14 | 36 |
Atalanta | 34 | 9 | 7 | 18 | -11 | 34 |
Siena | 34 | 7 | 9 | 18 | -22 | 30 |
Livorno | 34 | 6 | 8 | 20 | -30 | 26 |
No comments:
Post a Comment