Arsenal 4 - 2 Bolton Wanderers
Dominic Fifield:
Arshavin takes Arsenal top after fightback
Oliver Kay:
Rosicky inspires amazing comeback
Paul Hayward:
16 games for Arsenal's nerve to hold
Liverpool 2 - 0 Tottenham
Richard Jolly:
Determined Liverpool show signs of revival
Andy Hunter:
Kuyt scores twice to sink Spurs
Harry Harris:
Anfield remains epicentre of surprises
Phil McNulty:
Have Spurs got nerve for top four?
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Arsenal | 22 | 15 | 3 | 4 | 59 | 25 | 9 | 1 | 1 | 34 | 11 | 6 | 2 | 3 | 25 | 14 | 34 | 48 | ||||
2 | Chelsea | 21 | 15 | 3 | 3 | 52 | 18 | 10 | 1 | 0 | 34 | 8 | 5 | 2 | 3 | 18 | 10 | 34 | 48 | ||||
3 | Manchester United | 22 | 15 | 2 | 5 | 49 | 19 | 9 | 1 | 1 | 27 | 8 | 6 | 1 | 4 | 22 | 11 | 30 | 47 | ||||
4 | Tottenham Hotspur | 22 | 11 | 5 | 6 | 42 | 24 | 7 | 1 | 3 | 26 | 8 | 4 | 4 | 3 | 16 | 16 | 18 | 38 | ||||
5 | Manchester City | 21 | 10 | 8 | 3 | 42 | 30 | 7 | 3 | 0 | 26 | 14 | 3 | 5 | 3 | 16 | 16 | 12 | 38 | ||||
6 | Liverpool | 22 | 11 | 4 | 7 | 40 | 26 | 7 | 2 | 2 | 28 | 11 | 4 | 2 | 5 | 12 | 15 | 14 | 37 | ||||
7 | Aston Villa | 21 | 10 | 6 | 5 | 29 | 18 | 6 | 3 | 2 | 17 | 7 | 4 | 3 | 3 | 12 | 11 | 11 | 36 | ||||
8 | Birmingham | 21 | 9 | 6 | 6 | 21 | 19 | 5 | 4 | 2 | 9 | 6 | 4 | 2 | 4 | 12 | 13 | 2 | 33 | ||||
9 | Fulham | 21 | 7 | 6 | 8 | 26 | 24 | 6 | 2 | 2 | 15 | 6 | 1 | 4 | 6 | 11 | 18 | 2 | 27 | ||||
10 | Everton | 21 | 6 | 8 | 7 | 30 | 34 | 4 | 5 | 2 | 16 | 15 | 2 | 3 | 5 | 14 | 19 | -4 | 26 |
1 comment:
It was a glorious night at the Grove. I'd have love to have seen a better first 20 minutes, we sure do dig ourselves some holes lately...
Post a Comment