The Manchester City axe that fell on manager Mark Hughes helped detract from another shocking result for Liverpool and a heavy defeat suffered by the Premier League champions Manchester United.
Review
Pos | Team | Played | Points |
---|---|---|---|
1 | Chelsea | 18 | 41 |
2 | Manchester United | 18 | 37 |
3 | Arsenal | 17 | 35 |
4 | Aston Villa | 18 | 35 |
5 | Tottenham Hotspur | 18 | 33 |
6 | Manchester City | 17 | 29 |
7 | Birmingham City | 18 | 28 |
8 | Liverpool | 18 | 27 |
9 | Fulham | 17 | 26 |
10 | Sunderland | 18 | 21 |
11 | Stoke City | 17 | 21 |
12 | Wolverhampton Wanderers | 18 | 19 |
13 | Blackburn Rovers | 18 | 19 |
14 | Burnley | 18 | 19 |
15 | Everton | 17 | 18 |
16 | Wigan Athletic | 17 | 18 |
17 | Hull City | 18 | 17 |
18 | Bolton Wanderers | 16 | 16 |
19 | West Ham United | 18 | 15 |
20 | Portsmouth | 18 | 14 |
No comments:
Post a Comment