Tuesday, April 21, 2009

Paolo Bandini in Italy + Serie A Table




Juventus expected praise for their 10-man fightback against Internazionale, instead the club is being castigated for the abusive chants its support directed at Mario Balotelli.

Racist chants overshadow Juventus's stirring comeback against Inter






Team GP W D L Pts
1. 32 22 8 2 74
2. 32 19 7 6 64
3. 32 19 7 6 64
4. 32 16 9 7 57
5. 32 17 4 11 55
6. 32 15 7 10 52
7. 32 15 4 13 49
8. 32 14 6 12 48
9. 32 14 5 13 47
10. 32 11 9 12 42
11. 32 12 5 15 41
12. 32 11 7 14 40
13. 32 10 10 12 40
14. 32 10 9 13 39
15. 32 10 7 15 37
16. 32 8 10 14 34
17. 32 6 9 17 27
18. 32 6 8 18 26
19. 32 4 12 16 24
20. 32 4 11 17 23

No comments: