Thursday, October 30, 2008

England: Premier League Wrap, Reports + Table



Wrap

Liverpool 1 - 0 Portsmouth
Gerrard penalty undoes resolute Pompey performance

Hull 0 - 3 Chelsea
Tigers brought back down to earth

Aston Villa 3 - 2 Blackburn
Villa go fourth

Manchester United 2 - 0 West Ham
Ronaldo double

Fulham 2 - 0 Wigan
Johnson double

Bolton 0 - 1 Everton
Fellaini again

Middlesbrough 2 - 0 Manchester City
Tensions high as SWP tells Southgate to fuck off

Team GP W D L Pts
1. Liverpool 10 8 2 0 26
2. Chelsea 10 7 2 1 23
3. Arsenal 10 6 2 2 20
4. Aston Villa 10 6 2 2 20
5. Hull City 10 6 2 2 20
6. Manchester Utd 9 5 3 1 18
7. Portsmouth 10 4 2 4 14
8. Manchester City 10 4 1 5 13
9. Middlesbrough 10 4 1 5 13
10. Sunderland 10 3 3 4 12
11. West Ham 10 4 0 6 12
12. Everton 10 3 3 4 12
13. Blackburn 10 3 3 4 12
14. Fulham 9 3 2 4 11
15. Stoke City 10 3 1 6 10
16. WBA 10 3 1 6 10
17. Newcastle 10 2 3 5 9
18. Wigan 10 2 2 6 8
19. Bolton 10 2 2 6 8
20. Tottenham 10 1 3 6 6

1 comment:

The Editor said...

Lampard's "wondergoal" was an attempted pass to Anelka.