Tuesday, November 13, 2007

EPL: Classy Arsenal Stroll Back to the Top

Reading 1 - 3 Arsenal - Goals from Flamini, Adebayor, Hleb and Shorey

Barclays Premier League Table
P GD PTS
1 Arsenal 12 17 30
2 Man Utd 13 17 30
3 Man City 13 3 26
4 Chelsea 13 10 25

5 Liverpool 12 13 24
6 Portsmouth 13 10 23

7 Blackburn 12 4 22
8 Aston Villa 12 4 21
9 Everton 13 4 20
10 West Ham 12 8 18
11 Newcastle 12 1 18
12 Reading 13 -13 13
13 Fulham 13 -4 12
14 Tottenham 13 -1 11
15 Birmingham 13 -7 11
16 Sunderland 13 -9 10
17 Middlesbrough 13 -11 10

18 Bolton 13 -7 8
19 Wigan 13 -13 8
20 Derby 13 -26 6

No comments: