Twice former champions France are sweating in third place in Group B after their shock home defeat by surprise leaders Scotland last month and travel to the rocky shores of the
Faroe Islands knowing they can afford no more slip-ups.Qualifying round - Match kick-offs are listed in local time
Date | Group | Home |
| Away |
|
---|
13/10 | Grp D | Slovakia | 15:00 | San Marino | More » |
13/10 | Grp E | England | 15:00 | Estonia | More » |
13/10 | Grp B | Scotland | 15:00 | Ukraine | More » |
13/10 | Grp B | Faroe Islands | 16:00 | France | More » |
13/10 | Grp F | Iceland | 16:00 | Latvia | More » |
13/10 | Grp C | Hungary | 16:20 | Malta | More » |
13/10 | Grp G | Belarus | 18:00 | Luxembourg | More » |
13/10 | Grp F | Liechtenstein | 19:00 | Sweden | More » |
13/10 | Grp D | Cyprus | 19:15 | Wales | More » |
13/10 | Grp D | Republic of Ireland | 19:45 | Germany | More » |
13/10 | Grp F | Denmark | 20:00 | Spain | More » |
13/10 | Grp A | Armenia | 20:00 | Serbia | More » |
13/10 | Grp E | Croatia | 20:15 | Israel | More » |
13/10 | Grp G | Romania | 20:15 | Netherlands | More » |
13/10 | Grp G | Slovenia | 20:30 | Albania | More » |
13/10 | Grp A | Poland | 20:30 | Kazakhstan | More » |
13/10 | Grp A | Belgium | 20:45 | Finland | More » |
13/10 | Grp B | Italy | 20:50 | Georgia | More » |
13/10 | Grp C | Moldova | 21:00 | Turkey | More » |
13/10 | Grp A | Azerbaijan | 21:00 | Portugal | More » |
13/10 | Grp C | Greece | 21:30 | Bosnia-Herzegovina | More » |
No comments:
Post a Comment