Manchester City 1 - 0 Aston Villa: Richard Jolly at EastlandsEPL Reports: Liverpool and Portsmouth finish scoreless, ManU snatch late win, Dempsey scores again for Fulham, Rovers steal point at Chelsea...
| English Premier League Table | ||
| September 16, 2007 | GP | PT |
| Arsenal | 5 | 13 |
| Man City | 6 | 12 |
| Liverpool | 5 | 11 |
| Man Utd | 6 | 11 |
| Chelsea | 6 | 11 |
| West Ham | 5 | 10 |
| Everton | 6 | 10 |
| Blackburn | 5 | 9 |
| Newcastle | 4 | 8 |
| Wigan | 6 | 8 |
| Aston Villa | 5 | 7 |
| Birmingham | 6 | 7 |
| Middlesbrough | 6 | 7 |
| Sunderland | 6 | 7 |
| Portsmouth | 6 | 6 |
| Fulham | 6 | 5 |
| Tottenham | 6 | 4 |
| Reading | 6 | 4 |
| Bolton | 6 | 3 |
| Derby | 5 | 1 |
No comments:
Post a Comment