Villa take down Chelsea, Liverpool fire six past Derby, City lose to Rovers, Fulham somehow manage a draw with Spurs as Deuce has a solid match, Michael Owen scores a goal and more!! Reports English Premier League Table | ||
September 2, 2007 | Games Played | Points |
Liverpool | 4 | 10 |
Arsenal | 4 | 10 |
Everton | 5 | 10 |
Chelsea | 5 | 10 |
Man City | 5 | 9 |
Newcastle | 4 | 8 |
Blackburn | 4 | 8 |
Man Utd | 5 | 8 |
Wigan | 5 | 7 |
Aston Villa | 4 | 7 |
West Ham | 4 | 7 |
Middlesbrough | 5 | 7 |
Portsmouth | 5 | 5 |
Tottenham | 5 | 4 |
Fulham | 5 | 4 |
Birmingham | 5 | 4 |
Sunderland | 5 | 4 |
Reading | 5 | 4 |
Bolton | 5 | 3 |
Derby | 5 | 1 |
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Monday, September 03, 2007
English Premier League Reports + Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment