http://soccernet.espn.go.com/news/story?id=422881&cc=5901
James Richardson's take:
Roberto Mancini reckons Roma's pooping of the great Inter title party isn't that big a problem. I'm not so sure.
http://blogs.guardian.co.uk/sport/2007/04/19/roma_serve_up_surprise_as_inte.html
Italian Serie A Table | ||
April 18, 2007 | GP | PT |
Inter Milan | 32 | 81 |
Roma | 32 | 68 |
Lazio | 32 | 57 |
AC Milan | 32 | 53 |
Empoli | 32 | 49 |
Palermo | 32 | 49 |
Fiorentina | 32 | 44 |
Udinese | 32 | 42 |
Sampdoria | 32 | 39 |
Atalanta | 32 | 39 |
Livorno | 32 | 36 |
Siena | 32 | 34 |
Cagliari | 32 | 34 |
Catania Calcio | 32 | 33 |
Torino | 32 | 32 |
Reggina | 32 | 30 |
Chievo Verona | 32 | 29 |
Parma | 32 | 29 |
Messina | 32 | 24 |
Ascoli | 32 | 20 |
No comments:
Post a Comment