Liverpool, Chelsea (see post below), Manchester United cruise, Villa win at Arsenal (see post below) Spurs lose, Fulham win, Keane beats Ince, Hull draw with Man City, Everton draw with Boro and West Ham manage not to lose...
Reports| Nº | Team | GP | W | D | L | Pts |
| 1. | Chelsea | 13 | 10 | 2 | 1 | 32 |
| 2. | Liverpool | 13 | 10 | 2 | 1 | 32 |
| 3. | Manchester Utd | 12 | 7 | 3 | 2 | 24 |
| 4. | Arsenal | 13 | 7 | 2 | 4 | 23 |
| 5. | Aston Villa | 13 | 7 | 2 | 4 | 23 |
| 6. | Hull City | 13 | 6 | 3 | 4 | 21 |
| 7. | Everton | 13 | 5 | 4 | 4 | 19 |
| 8. | Middlesbrough | 13 | 5 | 3 | 5 | 18 |
| 9. | Portsmouth | 13 | 5 | 3 | 5 | 18 |
| 10. | Fulham | 12 | 5 | 2 | 5 | 17 |
| 11. | Sunderland | 13 | 4 | 3 | 6 | 15 |
| 12. | Manchester City | 13 | 4 | 2 | 7 | 14 |
| 13. | Bolton | 13 | 4 | 2 | 7 | 14 |
| 14. | West Ham | 13 | 4 | 2 | 7 | 14 |
| 15. | Stoke City | 13 | 4 | 2 | 7 | 14 |
| 16. | Wigan | 13 | 3 | 4 | 6 | 13 |
| 17. | Newcastle | 13 | 3 | 4 | 6 | 13 |
| 18. | Blackburn | 13 | 3 | 4 | 6 | 13 |
| 19. | Tottenham | 13 | 3 | 3 | 7 | 12 |
| 20. | WBA | 13 | 3 | 2 | 8 | 11 |
No comments:
Post a Comment