
On the eve of Derby's FA Cup clash with Manchester United, Robbie Savage says he still loves being hated.
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.




Last night the United States Men's Team continued its dominance over Mexico on home soil with an authoritative 2-0 win, putting it in the pole position in CONCACAF qualifying. Mexico played like a Sven-Goren Eriksson team- mostly well organized, cautious on the break, wasteful in midfield and poor in front of goal. Rafa Marquez, supposedly Mexico's best player, came up small again with another untimely red card for a cheap foul and longtime Mexico keeper Oswaldo Sanchez looked past it, leaking a goal under his armpit in second half stoppage time that any second rate keeper would have smothered.







Luiz Felipe Scolari was on the way to acquiring the full thousand-yard stare that only the special branch of bedlam known as the Premier League can inflict on managers, however illustrious, however crocodile-skinned on first inspection. Arriving on our shores to take over from the saturnine Avram Grant, Big Phil might have been mistaken for Brazil's ambassador to London. He had read all his briefing papers about the cliques and the turmoil of the Mourinho-Grant years and was intent on instilling unity and calm.






GOALKEEPERS: Brad Guzan (Aston Villa), Tim Howard (Everton) DEFENDERS: Carlos Bocanegra (Rennes), Jonathan Bornstein (Chivas USA), Danny Califf (FC Midtjylland), Frankie Hejduk (Columbus Crew), Oguchi Onyewu (Standard Liege), Heath Pearce (Hansa Rostock), Marvell Wynne (Toronto FC)
MIDFIELDERS: DaMarcus Beasley (Glasgow Rangers), Michael Bradley (Borussia Mönchengladbach), Ricardo Clark (Houston Dynamo), Sacha Kljestan (Chivas USA), Robbie Rogers (Columbus Crew), José Francisco Torres (Pachuca)
FORWARDS: Jozy Altidore (Xerez C.D.), Brian Ching (Houston Dynamo), Charlie Davies (Hammarby IF) Clint Dempsey (Fulham), Landon Donovan (Bayern Munich)

| Club | GP | PT |
| Manchester United | 24 | 56 |
| Liverpool | 25 | 54 |
| Aston Villa | 25 | 51 |
| Chelsea | 25 | 49 |
| Arsenal | 25 | 44 |
| Everton | 25 | 40 |
| Wigan Athletic | 25 | 34 |
| West Ham United | 25 | 33 |
| Manchester City | 24 | 31 |
| Fulham | 23 | 30 |
| Sunderland | 25 | 30 |
| Hull City | 25 | 29 |
| Newcastle United | 25 | 27 |
| Bolton Wanderers | 25 | 27 |
| Tottenham Hotspur | 25 | 25 |
| Portsmouth | 24 | 24 |
| Stoke City | 25 | 24 |
| Blackburn Rovers | 24 | 23 |
| Middlesbrough | 25 | 22 |
| West Bromwich Albion | 25 | 22 |
Roundup| CLUB | GP | W | L | D | PTS | GD |
| Barcelona | 22 | 19 | 1 | 2 | 59 | 52 |
| Real Madrid | 22 | 15 | 5 | 2 | 47 | 18 |
| Sevilla FC | 22 | 11 | 6 | 5 | 38 | 8 |
| Valencia | 22 | 11 | 7 | 4 | 37 | 9 |
| Villarreal | 22 | 10 | 5 | 7 | 37 | 5 |
| Atlético Madrid | 22 | 10 | 7 | 5 | 35 | 14 |
| Málaga | 22 | 10 | 7 | 5 | 35 | 4 |
| Deportivo La Coruña | 22 | 10 | 8 | 4 | 34 | -2 |
| Valladolid | 22 | 9 | 10 | 3 | 30 | -1 |
| Athletic Bilbao | 22 | 8 | 9 | 5 | 29 | -3 |
| Racing Santander | 22 | 7 | 8 | 7 | 28 | -2 |
| Sporting Gijon | 22 | 9 | 13 | 0 | 27 | -18 |
| Getafe | 22 | 6 | 8 | 8 | 26 | -2 |
| Real Betis | 22 | 7 | 11 | 4 | 25 | -1 |
| Almeria | 22 | 6 | 10 | 6 | 24 | -9 |
| Recreativo Huelva | 22 | 6 | 10 | 6 | 24 | -13 |
| Osasuna | 22 | 4 | 10 | 8 | 20 | -7 |
| Numancia | 22 | 6 | 14 | 2 | 20 | -19 |
| Espanyol | 22 | 3 | 10 | 9 | 18 | -15 |
| Mallorca | 22 | 4 | 12 | 6 | 18 | -18 |

| CLUB | GP | W | L | D | PTS | GD |
| Internazionale | 23 | 16 | 2 | 5 | 53 | 24 |
| Juventus | 23 | 14 | 5 | 4 | 46 | 18 |
| AC Milan | 23 | 13 | 4 | 6 | 45 | 17 |
| Fiorentina | 23 | 13 | 8 | 2 | 41 | 12 |
| Genoa | 23 | 11 | 5 | 7 | 40 | 10 |
| AS Roma | 23 | 12 | 7 | 4 | 40 | 8 |
| Palermo | 23 | 11 | 10 | 2 | 35 | 3 |
| Napoli | 23 | 10 | 9 | 4 | 34 | 4 |
| Cagliari | 23 | 10 | 9 | 4 | 34 | 4 |
| Atalanta | 23 | 10 | 10 | 3 | 33 | 3 |
| Lazio | 23 | 9 | 10 | 4 | 31 | -4 |
| Udinese | 23 | 8 | 9 | 6 | 30 | -2 |
| Siena | 23 | 7 | 11 | 5 | 26 | -6 |
| Catania | 23 | 7 | 11 | 5 | 26 | -8 |
| Sampdoria | 23 | 6 | 10 | 7 | 25 | -6 |
| Bologna | 23 | 5 | 11 | 7 | 22 | -12 |
| Lecce | 23 | 4 | 9 | 10 | 22 | -13 |
| Torino | 23 | 4 | 12 | 7 | 19 | -15 |
| Chievo Verona | 23 | 4 | 12 | 7 | 19 | -16 |
| Reggina | 23 | 3 | 13 | 7 | 16 | -2 |
