
From Hitler to Mussolini, via a Cup final assassination and a terrifying Keegan/Hughes/Thatcher coalition.
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Goalkeepers: Richard Kingston (Wigan, England) Daniel Adjei (Liberty Professionals), Stephen Ahorlu (Hearts of Lions) , Stephen Adams (Aduana Stars)
Defenders: Samuel Inkoom (Basle, Switzerland), Hans Sarpei (Bayer Leverkusen, Germnay) Lee Addy (Bechem Chelsea), John Mensah (Sunderland, England), Rahim Ayew (Zamalek, Egypt), Isaac Vorsah (Hoffenheim, Germany), John Pantsil (Fulham, England), Jonathan Mensah (Granada, Spain) Eric Addo (Roda JC, Holland)
Midfielders: Dede Ayew (Arlese Avignon, France) Michael Essien (Chelsea, England) Kwadwo Asamoah (Udinese, Italy) Agyemang Badu (Udinese, Italy) Stephen Appiah (Bologna, Italy) Anthony Annan (Rosenborg, Norway) Haminu Dramani (Lokomotiv Moscow, Russia), Sulley Muntari (Inter Milan, Italy) Quincy Owusu-Abeyie (Al Sadd, Qatar), Derek Boateng (Getafe, Spain) Bernard Kumordzi (Panionios, Greece) , Laryea Kingston (Hearts, Scotland), Kevin-Prince Boateng (Portsmouth, England)
Strikers: Prince Tagoe (Hoffenheim, Germany) Asamoah Gyan (Rennes, France), Dominic Adiyiah (AC Milan, Italy), Matthew Amoah (NAC Breda, Holland)
Chelsea | 37 | 83 |
Manchester United | 37 | 82 |
Arsenal | 37 | 72 |
Tottenham Hotspur | 37 | 70 |
Manchester City | 37 | 66 |
Aston Villa | 37 | 64 |
Liverpool | 37 | 62 |
Everton | 37 | 58 |
Birmingham | 37 | 50 |
Stoke City | 37 | 47 |
Blackburn Rovers | 37 | 47 |
Fulham | 37 | 46 |
Sunderland | 37 | 44 |
Bolton Wanderers | 37 | 36 |
Wigan Athletic | 37 | 36 |
Wolverhampton Wanderers | 37 | 35 |
West Ham United | 37 | 34 |
Hull City | 37 | 29 |
Burnley | 37 | 27 |
Portsmouth | 37 | 19 |
CLUB | P | W | D | L | GD | Pts |
Internazionale | 36 | 22 | 10 | 4 | 39 | 76 |
AS Roma | 36 | 22 | 8 | 6 | 24 | 74 |
AC Milan | 36 | 19 | 10 | 7 | 19 | 67 |
Sampdoria | 36 | 18 | 9 | 9 | 7 | 63 |
Palermo | 36 | 17 | 10 | 9 | 11 | 61 |
Napoli | 36 | 14 | 14 | 8 | 6 | 56 |
Juventus | 36 | 16 | 7 | 13 | 3 | 55 |
Genoa | 36 | 13 | 9 | 14 | -4 | 48 |
Fiorentina | 36 | 13 | 7 | 16 | 3 | 46 |
Bari | 36 | 12 | 10 | 14 | -2 | 46 |
Parma | 36 | 12 | 10 | 14 | -9 | 46 |
Chievo Verona | 36 | 12 | 8 | 16 | -2 | 44 |
Cagliari | 36 | 11 | 10 | 15 | -1 | 43 |
Udinese | 36 | 11 | 10 | 15 | -3 | 43 |
Catania | 36 | 9 | 14 | 13 | -2 | 41 |
Lazio | 36 | 9 | 13 | 14 | -7 | 40 |
Bologna | 36 | 10 | 10 | 16 | -13 | 40 |
Atalanta | 36 | 9 | 8 | 19 | -13 | 35 |
Siena | 36 | 7 | 9 | 20 | -26 | 30 |
Livorno | 36 | 7 | 8 | 21 | -30 | 29 |
CLUB | P | W | D | L | GD | Pts |
Barcelona | 36 | 29 | 6 | 1 | 69 | 93 |
Real Madrid | 36 | 30 | 2 | 4 | 63 | 92 |
Valencia | 36 | 20 | 8 | 8 | 20 | 68 |
Sevilla FC | 36 | 18 | 6 | 12 | 16 | 60 |
Mallorca | 36 | 17 | 8 | 11 | 14 | 59 |
Getafe | 36 | 15 | 7 | 14 | 6 | 52 |
Villarreal | 36 | 15 | 7 | 14 | -1 | 52 |
Athletic Bilbao | 36 | 14 | 9 | 13 | -1 | 51 |
Atlético Madrid | 36 | 13 | 7 | 16 | -1 | 46 |
Deportivo La Coruña | 36 | 12 | 8 | 16 | -13 | 44 |
Osasuna | 36 | 11 | 9 | 16 | -8 | 42 |
Espanyol | 36 | 10 | 11 | 15 | -16 | 41 |
Almeria | 36 | 10 | 11 | 15 | -11 | 41 |
Real Zaragoza | 36 | 10 | 10 | 16 | -17 | 40 |
Sporting Gijon | 36 | 9 | 12 | 15 | -13 | 39 |
Málaga | 36 | 7 | 15 | 14 | -5 | 36 |
Racing Santander | 36 | 8 | 12 | 16 | -18 | 36 |
Tenerife | 36 | 9 | 8 | 19 | -33 | 35 |
Valladolid | 36 | 6 | 15 | 15 | -22 | 33 |
Xerez | 36 | 7 | 9 | 20 | -29 | 30 |
CLUB | P | W | D | L | GD | Pts |
Bayern Munich | 33 | 19 | 10 | 4 | 39 | 67 |
Schalke 04 | 33 | 19 | 7 | 7 | 22 | 64 |
Werder Bremen | 33 | 17 | 9 | 7 | 31 | 60 |
Bayer Leverkusen | 33 | 15 | 13 | 5 | 27 | 58 |
Borussia Dortmund | 33 | 16 | 9 | 8 | 14 | 57 |
VfB Stuttgart | 33 | 15 | 9 | 9 | 10 | 54 |
Hamburg SV | 33 | 13 | 12 | 8 | 15 | 51 |
VfL Wolfsburg | 33 | 13 | 8 | 12 | 4 | 47 |
Eintracht Frankfurt | 33 | 12 | 10 | 11 | -5 | 46 |
Mainz | 33 | 12 | 10 | 11 | -6 | 46 |
TSG Hoffenheim | 33 | 11 | 8 | 14 | 2 | 41 |
FC Cologne | 33 | 9 | 11 | 13 | -8 | 38 |
Borussia Monchengladbach | 33 | 10 | 8 | 15 | -17 | 38 |
SC Freiburg | 33 | 8 | 8 | 17 | -26 | 32 |
Hannover 96 | 33 | 8 | 6 | 19 | -27 | 30 |
Nurnberg | 33 | 7 | 7 | 19 | -27 | 28 |
VfL Bochum | 33 | 6 | 10 | 17 | -28 | 28 |
Hertha Berlin | 33 | 5 | 9 | 19 | -20 | 24 |
Sevilla shrugged off the absence of star striker Luis Fabiano to destroy Racing Santander 5-1 at El Sardinero.
Both sides were desperate for a win with Sevilla two points off the Champions League places and Racing just one point above the relegation zone.
A Lionel Messi brace helped Barcelona beat Tenerife 4-1 to move four points clear at the top of La Liga.
Madrid travel to fourth-placed Mallorca on Wednesday night in what looks like the hardest remaining fixture for Manuel Pellegrini's side.
Fulham's Europa League adventure, which began way back in July, continues. Clint Dempsey is looking for a starting spot when the Cottagers meet Atletico Madrid in the May 12 final. Jozy Altidore's season didn't end the way he wanted, while Eddie Johnson kept his faint World Cup hopes alive by netting twice for Aris.
Here's the latest fortnightly roundup of Americans in Europe.
"My assistants and I have seen a lot of Ruud playing recently. We don't think it would be useful to call him up at the first step but that does not mean that he's out of the picture," the coach said.
"I'm giving myself until May 11 to decide. I'm leaving him until that date to convince me that he is sufficiently in shape to take part in the World Cup."
Barcelona overcame one of their most difficult fixtures with a 4-1 win at Villarreal on Saturday and entertain strugglers Tenerife on Tuesday at Camp Nou knowing a slip-up could allow Real to snatch the title from their grasp.
Mike Grella, Leeds United
Grella came on for the final six minutes but Charlton got a tricky goal late, winning 1-0 against Leeds. Leeds now needs a win next week to clinch automatic promotion.
The song, which is a collaboration with South African band Freshlyground, was released to radio stations last week but has not hit the right note with football fans in the host country.
“Waka Waka—Time for Africa” takes its inspiration from Cameroonian music, but South Africans aren’t convinced Colombian singer Shakira is the right person to represent Africa’s first World Cup.
Inter Milan regained top spot in Serie A with a 2-0 win away to Lazio.
Roma had gone one point clear with Saturday's win at Parma, but Jose Mourinho's side continued their good form with goals from Walter Samuel (45) and Thiaggo Motta (70).