| Group A | Pld | Pts |
|---|---|---|
POL | 11 | 21 |
FIN | 11 | 19 |
POR | 10 | 17 |
SRB | 10 | 16 |
BEL | 10 | 11 |
ARM | 8 | 8 |
KAZ | 10 | 7 |
AZE | 8 | 5 |
| Group C | Pld | Pts |
GRE | 8 | 19 |
NOR | 9 | 17 |
TUR | 8 | 17 |
BIH | 9 | 13 |
HUN | 9 | 9 |
MLT | 8 | 5 |
MDA | 9 | 5 |
| Group E | Pld | Pts |
CRO | 9 | 23 |
ENG | 9 | 20 |
RUS | 9 | 18 |
ISR | 9 | 17 |
MKD | 9 | 8 |
EST | 10 | 4 |
AND | 9 | 0 |
| Group G | Pld | Pts |
ROU | 8 | 20 |
NED | 8 | 20 |
BUL | 9 | 18 |
SVN | 9 | 10 |
ALB | 8 | 9 |
BLR | 9 | 7 |
LUX | 9 | 0 |
| Group B | Pld | Pts |
|---|---|---|
SCO | 9 | 21 |
ITA | 9 | 20 |
FRA | 9 | 19 |
UKR | 8 | 13 |
LTU | 9 | 10 |
GEO | 9 | 7 |
FRO | 9 | 0 |
| Group D | Pld | Pts |
GER | 8 | 22 |
CZE | 9 | 20 |
IRL | 9 | 14 |
SVK | 9 | 10 |
WAL | 8 | 10 |
CYP | 8 | 10 |
SMR | 9 | 0 |
| Group F | Pld | Pts |
SWE | 8 | 19 |
ESP | 9 | 19 |
NIR | 9 | 16 |
DEN | 8 | 14 |
ISL | 9 | 8 |
LVA | 8 | 6 |
LIE | 9 | 4 |
POL
FIN
POR
SRB
BEL
ARM
KAZ
AZE
GRE
NOR
TUR
BIH
HUN
MLT
MDA
CRO
ENG
RUS
ISR
MKD
EST
AND
ROU
NED
BUL
SVN
ALB
BLR
LUX
SCO
ITA
FRA
UKR
LTU
GEO
FRO
GER
CZE
IRL
SVK
WAL
CYP
SMR
SWE
ESP
NIR
DEN
ISL
LVA
LIE
No comments:
Post a Comment