Group A | Pld | Pts |
---|---|---|
![]() | 11 | 21 |
![]() | 11 | 19 |
![]() | 10 | 17 |
![]() | 10 | 16 |
![]() | 10 | 11 |
![]() | 8 | 8 |
![]() | 10 | 7 |
![]() | 8 | 5 |
Group C | Pld | Pts |
![]() | 8 | 19 |
![]() | 9 | 17 |
![]() | 8 | 17 |
![]() | 9 | 13 |
![]() | 9 | 9 |
![]() | 8 | 5 |
![]() | 9 | 5 |
Group E | Pld | Pts |
![]() | 9 | 23 |
![]() | 9 | 20 |
![]() | 9 | 18 |
![]() | 9 | 17 |
![]() | 9 | 8 |
![]() | 10 | 4 |
![]() | 9 | 0 |
Group G | Pld | Pts |
![]() | 8 | 20 |
![]() | 8 | 20 |
![]() | 9 | 18 |
![]() | 9 | 10 |
![]() | 8 | 9 |
![]() | 9 | 7 |
![]() | 9 | 0 |
Group B | Pld | Pts |
---|---|---|
![]() | 9 | 21 |
![]() | 9 | 20 |
![]() | 9 | 19 |
![]() | 8 | 13 |
![]() | 9 | 10 |
![]() | 9 | 7 |
![]() | 9 | 0 |
Group D | Pld | Pts |
![]() | 8 | 22 |
![]() | 9 | 20 |
![]() | 9 | 14 |
![]() | 9 | 10 |
![]() | 8 | 10 |
![]() | 8 | 10 |
![]() | 9 | 0 |
Group F | Pld | Pts |
![]() | 8 | 19 |
![]() | 9 | 19 |
![]() | 9 | 16 |
![]() | 8 | 14 |
![]() | 9 | 8 |
![]() | 8 | 6 |
![]() | 9 | 4 |
No comments:
Post a Comment