Until recently, Real Madrid's French forward has been little more than a purring political pawn. Not any more.
José Mourinho unleashes his kitten of war: Karim Benzema
CLUB | P | W | D | L | GD | PTS |
Barcelona | 29 | 25 | 3 | 1 | 66 | 78 |
Real Madrid | 29 | 23 | 4 | 2 | 48 | 73 |
Valencia | 29 | 16 | 6 | 7 | 9 | 54 |
Villarreal | 29 | 16 | 6 | 7 | 18 | 54 |
Espanyol | 29 | 14 | 1 | 14 | -4 | 43 |
Athletic | 29 | 13 | 3 | 13 | 3 | 42 |
Sevilla | 29 | 12 | 6 | 11 | 0 | 42 |
Atlético | 29 | 11 | 6 | 12 | 3 | 39 |
Mallorca | 29 | 11 | 5 | 13 | -8 | 38 |
Levante | 29 | 10 | 5 | 14 | -9 | 35 |
Osasuna | 29 | 9 | 8 | 12 | 1 | 35 |
R Sociedad | 29 | 11 | 2 | 16 | -9 | 35 |
Getafe | 29 | 9 | 7 | 13 | -6 | 34 |
Racing | 29 | 8 | 9 | 12 | -15 | 33 |
Sporting | 29 | 7 | 11 | 11 | -8 | 32 |
Deportivo | 29 | 7 | 10 | 12 | -16 | 31 |
R Zaragoza | 29 | 7 | 9 | 13 | -12 | 30 |
Málaga | 29 | 8 | 5 | 16 | -21 | 29 |
Almeria | 29 | 5 | 11 | 13 | -18 | 26 |
Hercules | 29 | 7 | 5 | 17 | -22 | 26 |
No comments:
Post a Comment