The Rossoneri's defeat at Palermo means it isn't just a city battle for the title: Napoli and Udinese are still in the hunt too.
Milan derby looms large in four-horse race for the scudetto.
CLUB | P | W | D | L | GD | PTS |
Milan | 30 | 18 | 8 | 4 | 29 | 62 |
Inter | 30 | 18 | 6 | 6 | 24 | 60 |
Napoli | 30 | 18 | 5 | 7 | 19 | 59 |
Udinese | 30 | 17 | 5 | 8 | 26 | 56 |
Lazio | 30 | 16 | 6 | 8 | 11 | 54 |
AS Roma | 30 | 14 | 8 | 8 | 6 | 50 |
Juventus | 30 | 12 | 9 | 9 | 7 | 45 |
Palermo | 30 | 13 | 4 | 13 | -1 | 43 |
Fiorentina | 30 | 10 | 11 | 9 | 4 | 41 |
Bologna | 30 | 11 | 10 | 9 | -4 | 40 |
Genoa | 30 | 10 | 9 | 11 | -4 | 39 |
Cagliari | 30 | 11 | 6 | 13 | 0 | 39 |
Chievo | 30 | 8 | 11 | 11 | -2 | 35 |
Parma | 30 | 7 | 11 | 12 | -12 | 32 |
Catania | 30 | 8 | 8 | 14 | -15 | 32 |
Sampdoria | 30 | 7 | 10 | 13 | -9 | 31 |
Cesena | 30 | 7 | 8 | 15 | -16 | 29 |
Lecce | 30 | 7 | 7 | 16 | -21 | 28 |
Brescia | 30 | 6 | 8 | 16 | -14 | 26 |
Bari | 30 | 3 | 8 | 19 | -28 | 17 |
No comments:
Post a Comment