
Genoa will be hoping to spoil David Beckham's return to AC Milan when the Serie A season resumes following its winter break on Wednesday.
| CLUB | P | W | D | L | GD | Pts |
| Internazionale | 18 | 13 | 3 | 2 | 23 | 42 |
| AC Milan | 16 | 9 | 4 | 3 | 6 | 31 |
| Juventus | 17 | 9 | 3 | 5 | 9 | 30 |
| AS Roma | 17 | 8 | 4 | 5 | 5 | 28 |
| Parma | 17 | 8 | 4 | 5 | 0 | 28 |
| Napoli | 17 | 7 | 6 | 4 | 2 | 27 |
| Palermo | 17 | 7 | 5 | 5 | 2 | 26 |
| Sampdoria | 17 | 7 | 4 | 6 | -4 | 25 |
| Bari | 16 | 6 | 6 | 4 | 4 | 24 |
| Fiorentina | 16 | 7 | 3 | 6 | 3 | 24 |
| Genoa | 16 | 7 | 3 | 6 | 1 | 24 |
| Chievo Verona | 18 | 7 | 3 | 8 | 0 | 24 |
| Cagliari | 16 | 7 | 2 | 7 | 4 | 23 |
| Udinese | 16 | 5 | 3 | 8 | -2 | 18 |
| Livorno | 17 | 5 | 3 | 9 | -9 | 18 |
| Lazio | 17 | 3 | 7 | 7 | -6 | 16 |
| Bologna | 16 | 4 | 4 | 8 | -7 | 16 |
| Atalanta | 16 | 3 | 4 | 9 | -10 | 13 |
| Catania | 17 | 2 | 6 | 9 | -10 | 12 |
| Siena | 17 | 3 | 3 | 11 | -11 | 12 |
No comments:
Post a Comment