Sunday, January 03, 2010

England: Premier League Table

Overall Home Away
RK
TEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Chelsea 20 14 3 3 45 16 9 1 0 27 6 5 2 3 18 10 29 45
2 Manchester United 20 14 1 5 45 18 8 1 1 24 8 6 0 4 21 10 27 43
3 Arsenal 19 13 2 4 51 21 8 0 1 28 7 5 2 3 23 14 30 41
4 Tottenham Hotspur 20 11 4 5 42 22 7 0 3 26 8 4 4 2 16 14 20 37
5 Manchester City 19 9 8 2 38 27 6 3 0 22 13 3 5 2 16 14 11 35
6 Aston Villa 20 10 5 5 29 18 6 2 2 17 7 4 3 3 12 11 11 35
7 Liverpool 20 10 3 7 37 25 6 2 2 26 11 4 1 5 11 14 12 33
8 Birmingham 20 9 5 6 20 18 5 3 2 8 5 4 2 4 12 13 2 32
9 Fulham 19 7 6 6 24 19 6 2 2 15 6 1 4 4 9 13 5 27
10 Sunderland 20 6 5 9 28 31 5 3 2 18 13 1 2 7 10 18 -3 23
11 Everton 19 5 7 7 26 32 3 5 2 14 15 2 2 5 12 17 -6 22
12 Stoke City 19 5 6 8 15 23 4 2 3 11 10 1 4 5 4 13 -8 21
13 Blackburn Rovers 20 5 6 9 20 35 4 4 2 13 11 1 2 7 7 24 -15 21
14 Burnley 20 5 5 10 22 40 5 4 1 14 9 0 1 9 8 31 -18 20
15 Wolverhampton Wanderers 20 5 4 11 17 36 3 2 5 9 15 2 2 6 8 21 -19 19
16 Wigan Athletic 19 5 4 10 21 44 3 3 3 10 13 2 1 7 11 31 -23 19
17 West Ham United 20 4 6 10 28 37 3 3 4 18 20 1 3 6 10 17 -9 18
18 Bolton Wanderers 18 4 6 8 26 36 2 4 4 16 21 2 2 4 10 15 -10 18
19 Hull City 20 4 6 10 20 42 4 3 3 13 16 0 3 7 7 26 -22 18
20 Portsmouth 20 4 2 14 18 32 3 0 7 13 16 1 2 7 5 16 -14 14

No comments: