Manchester United's Premier League title hopes were dealt another blow on Wednesday as they were beaten 3-0 by Newcastle United, as Bolton came from behind to defeat Everton 2-1 in a game that saw goalkeeper Tim Howard score a wind-assisted goal.
Review
Newcastle 3 - 0 Manchester United
Henry Winter at St. James' Park
Kevin McCarra at St. James' Park
Louise Taylor at St. James' Park
Everton 1 - 2 Bolton Wanderers
Andy Hunter at Goodison Park
Neil Johnston at Goodison Park
Team | GP | W | D | L | Pts | GF | GA | GD | |
Manchester City | 20 | 15 | 3 | 2 | 48 | 56 | 16 | 40 | |
Manchester United | 20 | 14 | 3 | 3 | 45 | 49 | 20 | 29 | |
Tottenham | 19 | 13 | 3 | 3 | 42 | 36 | 20 | 16 | |
Chelsea | 20 | 11 | 4 | 5 | 37 | 39 | 25 | 14 | |
Arsenal | 20 | 11 | 3 | 6 | 36 | 36 | 28 | 8 | |
Liverpool | 20 | 9 | 7 | 4 | 34 | 24 | 18 | 6 | |
Newcastle United | 20 | 9 | 6 | 5 | 33 | 29 | 25 | 4 | |
Stoke City | 20 | 8 | 5 | 7 | 29 | 22 | 31 | -9 | |
Norwich City | 20 | 6 | 7 | 7 | 25 | 30 | 35 | -5 | |
Sunderland | 20 | 6 | 6 | 8 | 24 | 27 | 23 | 4 | |
Everton | 19 | 7 | 3 | 9 | 24 | 20 | 22 | -2 | |
Swansea | 20 | 5 | 8 | 7 | 23 | 20 | 23 | -3 | |
Aston Villa | 20 | 5 | 8 | 7 | 23 | 22 | 26 | -4 | |
Fulham | 20 | 5 | 8 | 7 | 23 | 22 | 26 | -4 | |
West Brom | 20 | 6 | 4 | 10 | 22 | 19 | 28 | -9 | |
Wolverhampton | 20 | 4 | 5 | 11 | 17 | 22 | 36 | -14 | |
Queens Park Rangers | 20 | 4 | 5 | 11 | 17 | 19 | 35 | -16 | |
Bolton | 20 | 5 | 1 | 14 | 16 | 25 | 43 | -18 | |
Wigan Athletic FC | 20 | 3 | 6 | 11 | 15 | 18 | 41 | -23 | |
Blackburn | 20 | 3 | 5 | 12 | 14 | 29 | 43 | -14 |
No comments:
Post a Comment