Manchester United left Anfield with something to show for their efforts, for the first time in four years, but they now find themselves chasing Manchester City after the in-form Blues clambered to the Premier League summit. For all the talk of Manchester dominance this term, Chelsea remain ominously placed just behind the frontrunners. Outside of the top two, Newcastle remain the only other unbeaten side in the top flight, while Wolves are on a serious slide after coming unstuck in Sunday's Black Country derby.
Review
Liverpool 1 - 1 Manchester United
Paul Wilson at Anfield
Richard Jolly at Anfield
Phil McNulty at Anfield
Andy Hunter at Anfield
Manchester City 4 - 1 Aston Villa
Tim Rich at Etihad Stadium
Chelsea 3 - 1 Everton
Kevin Palmer at Stamford Bridge
Arsenal 2 - 1 Sunderland
David Hytner at Emirates Stadium
Newcastle 2 - 2 Tottenham
Kevin McCarra at St. James' Park
Team of the Week
Garth Crook's Team of the Week
Five Things We Learned
CLUB | P | W | D | L | GD | PTS |
Man City | 8 | 7 | 1 | 0 | 21 | 22 |
Man Utd | 8 | 6 | 2 | 0 | 19 | 20 |
Chelsea | 8 | 6 | 1 | 1 | 11 | 19 |
Newcastle | 8 | 4 | 4 | 0 | 5 | 16 |
Liverpool | 8 | 4 | 2 | 2 | 2 | 14 |
Tottenham | 7 | 4 | 1 | 2 | 1 | 13 |
Stoke | 8 | 3 | 3 | 2 | -2 | 12 |
Aston Villa | 8 | 2 | 5 | 1 | 1 | 11 |
Norwich | 8 | 3 | 2 | 3 | -1 | 11 |
Arsenal | 8 | 3 | 1 | 4 | -5 | 10 |
QPR | 8 | 2 | 3 | 3 | -8 | 9 |
West Brom | 8 | 2 | 2 | 4 | -3 | 8 |
Swansea | 8 | 2 | 2 | 4 | -5 | 8 |
Fulham | 8 | 1 | 4 | 3 | 1 | 7 |
Everton | 7 | 2 | 1 | 4 | -4 | 7 |
Wolves | 8 | 2 | 1 | 5 | -6 | 7 |
Sunderland | 8 | 1 | 3 | 4 | 0 | 6 |
Bolton | 8 | 2 | 0 | 6 | -10 | 6 |
Wigan | 8 | 1 | 2 | 5 | -8 | 5 |
Blackburn | 8 | 1 | 2 | 5 | -9 | 5 |
No comments:
Post a Comment