Phil Brown has much to ponder between now and Portsmouth's visit on Saturday, when Paul Hart's bottom-placed strugglers must surely be defeated or the questions regarding the future of Hull's perma-smiling manager will again be raised. This was a particularly disappointing defeat to comprehend for Brown and City's travelling support, who admirably filled the away end
English Premier League Table | ||
Club | Played | Points |
Manchester United | 9 | 22 |
Chelsea | 9 | 21 |
Tottenham Hotspur | 9 | 19 |
Arsenal | 8 | 18 |
Manchester City | 8 | 17 |
Aston Villa | 8 | 16 |
Sunderland | 9 | 16 |
Liverpool | 9 | 15 |
Stoke City | 9 | 12 |
Burnley | 9 | 12 |
Everton | 8 | 11 |
Fulham | 8 | 10 |
Blackburn Rovers | 8 | 10 |
Wigan Athletic | 9 | 10 |
Bolton Wanderers | 8 | 8 |
Wolverhampton Wanderers | 9 | 8 |
Birmingham | 9 | 7 |
Hull City | 9 | 7 |
West Ham United | 8 | 5 |
Portsmouth | 9 | 3 |
No comments:
Post a Comment