Manchester United sit six points clear at the Premier League summit following a comfortable win at Middlesbrough, Chelsea are now level on points with Liverpool after beating Fulham, while elsewhere it was matters at the other end of the table that dominated as not one of the basement dwellers improved significantly their respective positions.
Roundup
Sunderland 0 - 2 Everton
1 | Man Utd | 34 | 40 | 80 | ||||||||||
2 | Liverpool | 35 | 43 | 77 | ||||||||||
3 | Chelsea | 35 | 38 | 74 | ||||||||||
4 | Arsenal | 35 | 31 | 68 | ||||||||||
5 | Everton | 35 | 14 | 56 | ||||||||||
6 | Aston Villa | 34 | 6 | 55 | ||||||||||
7 | West Ham | 35 | 1 | 48 | ||||||||||
8 | Man City | 35 | 10 | 47 | ||||||||||
9 | Fulham | 35 | 4 | 47 | ||||||||||
10 | Tottenham | 35 | 1 | 47 | ||||||||||
11 | Wigan | 34 | -7 | 42 | ||||||||||
12 | Bolton | 35 | -11 | 39 | ||||||||||
13 | Stoke | 35 | -17 | 39 | ||||||||||
14 | Portsmouth | 35 | -18 | 38 | ||||||||||
15 | Blackburn | 35 | -20 | 37 | ||||||||||
16 | Sunderland | 35 | -17 | 35 | ||||||||||
17 | Hull | 34 | -22 | 34 | ||||||||||
18 | Newcastle | 35 | -19 | 31 | ||||||||||
19 | Middlesbrough | 35 | -26 | 31 | ||||||||||
20 | West Brom | 35 | -31 | 28 |
No comments:
Post a Comment