Juventus expected praise for their 10-man fightback against Internazionale, instead the club is being castigated for the abusive chants its support directed at Mario Balotelli.
Racist chants overshadow Juventus's stirring comeback against Inter
Nº | Team | GP | W | D | L | Pts |
1. | Inter Milan | 32 | 22 | 8 | 2 | 74 |
2. | AC Milan | 32 | 19 | 7 | 6 | 64 |
3. | Juventus | 32 | 19 | 7 | 6 | 64 |
4. | Genoa | 32 | 16 | 9 | 7 | 57 |
5. | Fiorentina | 32 | 17 | 4 | 11 | 55 |
6. | AS Roma | 32 | 15 | 7 | 10 | 52 |
7. | Palermo | 32 | 15 | 4 | 13 | 49 |
8. | Cagliari | 32 | 14 | 6 | 12 | 48 |
9. | Lazio | 32 | 14 | 5 | 13 | 47 |
10. | Udinese | 32 | 11 | 9 | 12 | 42 |
11. | Atalanta | 32 | 12 | 5 | 15 | 41 |
12. | Catania | 32 | 11 | 7 | 14 | 40 |
13. | Sampdoria | 32 | 10 | 10 | 12 | 40 |
14. | Napoli | 32 | 10 | 9 | 13 | 39 |
15. | Siena | 32 | 10 | 7 | 15 | 37 |
16. | Chievo | 32 | 8 | 10 | 14 | 34 |
17. | Torino | 32 | 6 | 9 | 17 | 27 |
18. | Bologna | 32 | 6 | 8 | 18 | 26 |
19. | Lecce | 32 | 4 | 12 | 16 | 24 |
20. | Reggina | 32 | 4 | 11 | 17 | 23 |
No comments:
Post a Comment