
Alan Shearer may have been the name on everybody's lips at the start of the weekend but it was Federico Macheda who had stolen the show by Sunday evening.
Review
| Nº | Team | GP | W | D | L | Pts |
| 1. | Manchester Utd | 30 | 21 | 5 | 4 | 68 |
| 2. | Liverpool | 31 | 19 | 10 | 2 | 67 |
| 3. | Chelsea | 31 | 19 | 7 | 5 | 64 |
| 4. | Arsenal | 31 | 16 | 10 | 5 | 58 |
| 5. | Aston Villa | 31 | 15 | 7 | 9 | 52 |
| 6. | Everton | 31 | 14 | 9 | 8 | 51 |
| 7. | West Ham | 31 | 12 | 8 | 11 | 44 |
| 8. | Wigan | 31 | 11 | 8 | 12 | 41 |
| 9. | Fulham | 31 | 10 | 10 | 11 | 40 |
| 10. | Manchester City | 31 | 11 | 5 | 15 | 38 |
| 11. | Tottenham | 31 | 10 | 8 | 13 | 38 |
| 12. | Bolton | 31 | 11 | 4 | 16 | 37 |
| 13. | Stoke City | 31 | 9 | 8 | 14 | 35 |
| 14. | Blackburn | 31 | 8 | 10 | 13 | 34 |
| 15. | Hull City | 31 | 8 | 10 | 13 | 34 |
| 16. | Portsmouth | 30 | 8 | 9 | 13 | 33 |
| 17. | Sunderland | 31 | 8 | 8 | 15 | 32 |
| 18. | Newcastle | 31 | 6 | 11 | 14 | 29 |
| 19. | Middlesbrough | 31 | 6 | 9 | 16 | 27 |
| 20. | WBA | 31 | 6 | 6 | 19 | 24 |
No comments:
Post a Comment